15034918 Nā ʻāpana ʻokoʻa 0.576 HOUSING ASSY drill pōhaku
Eia kekahi o kā mākou mau ʻāpana ʻokoʻa:
9125619100 | O-NAKUAI | 0.001 | |
3115298800 | KE PONO SEAL | 0.002 | |
9900000300 | EKE 'ŪLINA | 0.004 | |
0661103400 | HOOLAHA HOI | 0.005 | |
0661102000 | HOOLAHA HOI | 0 | |
0666600030 | RAD.LIP SEAL | 0.05 | |
3115336500 | SEILA KIAHA | 0.01 | |
3201195191 | T?TNINGSSATS | 0 | |
3201195192 | T?TNINGSSATS | 0 | |
0665099983 | T?TNING | 0.005 | |
0661103800 | HOOLAHA HOI | 0 | |
0686420103 | PLUG | 0.01 | |
3115324500 | KE PONO SEAL | 0.001 | |
0653903800 | PALAPALA | 0 | |
3115032700 | PALAPALA | 0.004 | |
0544216200 | NIPPLE GREASE | 0.001 | |
3201195194 | T?TNINGSSATS | 0 | |
3201195195 | T?TNINGSSATS | 0 | |
3222329298 | CHAITONG | 0 | |
3222329299 | PIN PALAPALA | 0 | |
2252548700 | UHI | 0 | |
1604774700 | HOOHONA DISC | 0 | |
02794190 | PALAPALA | 2.12 | |
73331014 | HANA | 0.22 | Nā mea uila |
73331009 | HANA | 0.22 | |
73331004 | HANA | 0.2 | |
74022007 | HOIKE IKE | 0.046 | |
73331022 | HANA | 0.35 | |
00456473 | HE HUI ALOHA ALOHA | 0 | |
07450645 | KA PONO KUWAHO O KA PALAPALA | 0 | |
09433271 | HE HUI ALOHA ALOHA | 0 | |
09433270 | KA PONO KUWAHO O KA PALAPALA | 0 | |
09016987 | SEA AILA HUI | 0 | |
09014790 | PAA PALAPALA HOPE | 0 | |
15301275 | LIMA HAWAI HAWAI HAWAI | 0 | |
15301276 | KA LIMA HOOLOLI O KA PALAKI Akau | 0 | |
15229403 | PUMUMUMANA | 0 | |
15252436 | AHAHUI WIWAI | 0 | |
09036145 | IPU PALAKI MUA | 0 | |
09200096 | HUILA HUA HUA HUA | 0 | |
09261914 | KA LIMA HOOLOLI I KA PALAKI HUA | 0 | |
09077400 | ANIANI NANEA | 0 | |
09060488 | AIR HORN | 0 | |
15318734 | HOOLAHA PALAPALA HANA | 0 | |
15312054 | PAD RUBERA PALAPALA HOOLAHA | 0 | |
15040809 | PAE HANA HOOPONOPONO HANA | 0 | |
09018245 | KĀWAI KULA | 0 | |
04070529 | LIMA POHAKU KEENA UHI | 0 | |
15300863 | PTO FORK | 0 | |
09269703 | PTO NUI LAKA | 0 | |
15300864 | HOOLAHA HOOKO | 0 | |
15253832 | PTO DAMPER | 0 | |
15253858 | PALAPALA HL7 | 1.42 | |
15245600 | PTO KAHUA KAI | 0 | |
15300861 | PALAPALA HALE | 0 | |
15273729 | KA HUI KEA O VIENTIANE O KA PALAPALA HOI | 0 | |
15272772 | KA HUI KEA O VIENTIANE O KA HUA HOPE | 0 | |
3216728280 | IDLER | 62 | 底盘 |
3128313401 | HYDR.KULA OLE | 4.4 | |
3128313402 | KULA OLE | 4.3 | |
3128313403 | HYDR.KULA OLE | 4.7 | |
3128313404 | KULA OLE | 5.6 | |
16457838 | NA GEARS | 2.86 | |
16457708 | GEAR | 0.206 | |
16457968 | GEAR | 3.319 | |
BG00871972 | STRAINER | 0.02 | |
64574692 | T-BOLT PILI | 0.58 | |
81500339 | KAUKA | 0.09 | |
81500469 | NUT | 0.06 | |
BG00362695 | ELEMENT FILTER | 0.929 | |
55198405 | KAHUNA WAHI | 0.24 | |
55199884 | AILA KULA | 0.71 | |
88609299 | KULA | 0.006 | |
55210423 | ELEMENT FILTER, CAP | 0.18 | |
78320639 | PUMP HYDRAULIC | 60 | |
55044296 | HOOLAHA PALAPALA PALAPALA RB | 0.049 | |
AF10270012 | HOOLAHA, HOOLAHA HAAWINA KANE | 0.08 | |
06587417 | LAKA LAKA | 0.01 | |
56009143 | PILI, HOSE | 0.06 | |
56044548 | SWITCH, LEVEL | 0.14 | |
23501478 | SHIM | 0.58 | |
BG00208420 | KAHUA HALE | 480 | |
23497468 | 1 1/2″ | 0.97 | |
3222327640 | PLC | 0.21 | |
85350239 | HOOMAAU | 12.2 | |
20026311 | KULA KULA HUA (LEFT) | 0 | |
20026318 | KĀNĀ HUA MODULE (RIGHT) | 0 | |
20022186 | KAHUA | 0 | |
20026689 | ʻŌPUʻU KUKUI: | 0 | |
20026319 | HOIKE ALA | 0 | |
20026687 | ʻŌPUʻU KUKUI: | 0 | |
20026690 | ʻŌPUʻU KUKUI: | 0 | |
20026686 | ʻŌPUʻU KUKUI: | 0 | |
2695013785 | CAPSCREW, HEX SOCKETHEAD | 0 | |
2657920829 | HOOLAHA | 0 | |
2657376832 | PAʻI AʻO – RH | 0.16 | |
09425517 | KAPUKAI | 0 | |
76350075 | PELE SEAL | 0.3 | |
09139820 | PILI | 0 | |
BG00556178 | TENSIONA | 2.33 |
E pili ana iā mākou:
Hoʻokumu ʻia ma 2011, ʻo JUNTAI kahi hui i hoʻolaʻa ʻia e hana a kūʻai aku i nā ʻāpana ʻāpana ma hope o ka mākeke no nā mīkini ʻenekini mining Sandvik a me Epiroc.ʻO kāna hui makua, ʻo Jinjiang Wantai, ua hoʻokumu ʻia ma 1989, me kahi mea kanu o 10,000㎡, a ua hala kāna huahana i ka ISO9001: 2015 hōʻoia ʻōnaehana maikaʻi.ʻO Yunnan Wantai, he lālā o ka hui makua, ʻo ia kekahi o nā hui nui loa e kūʻai aku ana i nā rig wili ma ke komohana hema o Kina.
ʻO kā mākou mau mea kūʻai:
Power Construction Corporation o Kina, China Energy Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. China Railway Tunnel Bureau Group Co., Ltd. China Wuyi Co., Ltd. CGC Overseas Construction Pūʻulu Co., Ltd. Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Copper Industry (Group) Co., Ltd. Yuxi Yukun Iron and Steel Co., Ltd. Yunnan Hualian Zinc& Indium Stock Co. ., Ltd. Kina Anneng Construction Group Co., Ltd.
No ke aha e koho ai iā JunTai Mīkini:
1.ʻIke Hana Hana
Me 30 mau makahiki o ka ʻike i ka hana ʻana a me ke kūʻai aku ʻana i nā mīkini hana, ua kūkulu ka hui i kahi kumu kūʻai nui a me ka inoa maikaʻi loa ma Kina, a kūʻai aku i nā huahana i nā ʻāina ʻē a me nā ʻāina.
2.Quality Assurance
Aia kā mākou huahana āpau i ka hoʻāʻo koʻikoʻi a me ka nānā ʻana i ka mīkini maoli e hōʻoia i hiki ke hana nā huahana a pau i kūʻai ʻia e like me ke ola o ka lawelawe i hōʻoia ʻia e nā mea hana mua.
3.Fast Delivery
Loaʻa iā mākou nā hale kūʻai ʻāpana ʻāpana nui ma Fujian a me Yunnan me nā waihona kikoʻī e hōʻoia i ka lawe ʻana i ka manawa.
FAQ:
He aha nā huahana nui o kāu hui?
ʻO nā ʻāpana ʻāpana no ka mīkini Epiroc a me Sandvik, nā ʻāpana ʻāpana no nā rigs drilling, drilling jumbo, scrapers, nā ʻano o nā ʻāpana ʻokoʻa me JUNTAI (nā huahana i hana ponoʻī ʻia), hoʻololi (hana ʻia ma Kina a lawe mai paha mai waho mai), OEM (mea hana mea hana mua) .
ʻO ka mea e hāʻawi ai no ka nīnau?
E ʻoluʻolu e hāʻawi i ka helu ʻāpana a me ka nui koi maoli no ka nīnau.Inā ʻokoʻa ka wehewehe ʻana me ka helu ʻāpana, lanakila ka helu ʻāpana.
Pehea ka lōʻihi o kā mākou kumukūʻai?
Pono nā papa inoa kumu kūʻai no 30 mau lā, e hahai i ke kumu kūʻai mua.
Loaʻa i kēia kumukūʻai ke dute?
ʻO nā kumu kūʻai āpau he 13% VAT a me nā ʻauhau ʻē aʻe a i ʻole nā ʻoihana kūhelu.
Pehea e pili ana i ka uku?
30% uku mua, uku piha ma mua o ka lawe ʻana.
Pehea e pili ana i ka manawa hoʻouna maʻamau?
Loaʻa iā mākou nā ʻāpana ʻāpana i loko o kā mākou hale kūʻai, hiki ke hoʻouna ʻia i kēlā me kēia lā hana.Inā ʻaʻohe huahana mākaukau i loaʻa i nā hale kūʻai, hiki iā mākou ke hoʻomākaukau no ka lawe ʻana ma hope o ka loaʻa ʻana o 30% deposit.Ma hope o ka loaʻa ʻana o nā huahana i hoʻomākaukau ʻia ma ka hale kūʻai, hiki ke hoʻonohonoho ʻia ka hoʻouna ʻana i ka lā ʻoihana kokoke loa.Hiki ke hoʻouna ʻia ma mua o ka papa manawa a hoʻopaneʻe paha ma muli o nā waihona o nā mea maka a i ʻole ka nui o nā kauoha.