55152876 Nā ʻāpana ʻokoʻa 0.5 CAP NUT wili pōhaku
Eia kekahi o kā mākou mau ʻāpana ʻokoʻa:
04762107 | PRESSURESWITCH | 0 | |
BG00395775 | HOOLAHA | 0.3 | |
BG00431033 | FAN | 0 | |
56002691 | PILIPII | 5.21 | |
56002246 | HOOLAHA | 6.08 | |
04762216 | THERMOSTAT | 0 | |
56002677 | FAN | 2.48 | |
56043824 | HOOLAHA | 0.01 | |
55018543 | POTENTIOMETERASSY | 0.06 | |
BG00642275 | SOFTSHIFTCONTROLLER | 0 | |
56002244 | KAUKA | 11 | |
56006725 | LIMA | 0.003 | |
56002681 | KAUWA, WIRING | 0.425 | |
BG00297977 | FAN | 1.8 | |
56002704 | HOSE, HYDRAULIC | 0.72 | |
56027770 | SENSORASSEMBLY | 0.03 | |
04762001 | PUMA PAlua | 0 | |
04762002 | PAMIKA HYDRAULIC RB | 0 | |
06535024 | HEXAGON HEAD BOLT(HALF TREAD) | 0 | |
02942590 | ILI HANA | 0 | |
04001780 | PELE SEAL | 0 | |
04001786 | PELE SEAL | 0 | |
56025785 | PUMA PAlua | 23 | |
88534349 | KOHO KOHO | 0.06 | |
55048619 | KOHO KOHO | 0.06 | |
55047696 | KOHO KOHO | 0.05 | |
55151421 | KOHO KOHO | 0.13 | |
3217988204 | HOOLAHA | 0.125 | |
BG01177687 | KULA OLE | 190.8209 | |
5580084103 | HOOLAHA | ||
9106079662 | PUMA PAHA | 7.3 | Nā ʻāpana hydraulic |
AF00700099 | NUI, KE PO'O, COUNTERSUNK, H | 0.005 | Lako lako |
HD709-99104 | PELE SEAL | wili pōhaku | |
HD709-02202 | FORNT BUSH | wili pōhaku | |
77006394 | HUI HUI AUPUNI | 0.7 | kaʻa kalaiwa |
5541763900 | JOYSTICK | 2.5 | Nā ʻāpana uila |
3128312566 | PELE SEAL | 0.205 | Nā ʻāpana mālama |
3128312567 | HOOLAHA PALAPALA | 0.345 | Nā ʻāpana mālama |
04790826 | PAKE SENOR | Nā ʻāpana mālama | |
55059183 | PUMA PAlua | 82 | Nā ʻāpana hydraulic |
56031903 | KAUI V-RIBBED | 0.155 | kaʻa kalaiwa |
77017332 | V-BELT | 0.09 | kaʻa kalaiwa |
69042235 | V-BELT | 0.09 | kaʻa kalaiwa |
04699230 | O-NAKUAI | Nā ʻāpana mālama | |
04696192 | PA'I URERING SEAL | Nā ʻāpana mālama | |
04697680 | PALAPALA PILI PILI PILI | Nā ʻāpana mālama | |
04697681 | KA HUI SEAL PISTON OWA | 0.38 | Nā ʻāpana mālama |
04697684 | Nā ʻāpana mālama | ||
04697230 | PORTPLUG O-RING (PRE-SALET-TEXT) | Nā ʻāpana mālama | |
55020076 | HANAU, NUI ROLLER | ||
55021036 | NUI PLANETA | ||
04700634 | KA PONO, KA PALAPALA | Nā ʻāpana mālama | |
55020999 | SIILA | Nā ʻāpana mālama | |
04700602 | RING, SAP | Mea hoʻololi Torque | |
04700549 | RING, SAP | Mea hoʻololi Torque | |
04697631 | Mea hoʻololi Torque | ||
04697632 | CONE* | Mea hoʻololi Torque | |
04697633 | IPU* | Mea hoʻololi Torque | |
04697634 | HUI KONA | Mea hoʻololi Torque | |
04699831 | PILI PILI, T/C-MODEL8000-T-TEX | Nā ʻāpana mālama | |
C5402-261 | PAKE HOOPONOPONO | Nā ʻāpana mālama | |
77794205 | PUMP HYDRAULIC | 56 | Nā ʻāpana hydraulic |
BG00290719 | MOTOR | 1.002 | Nā ʻāpana hydraulic |
08000114 | PILI PILI | 0.7 | Nā ʻāpana uila |
74201692 | KAUKA | Nā ʻāpana uila | |
BR00052999 | KAUPAPA KAAPUNI | 0.554 | Nā ʻāpana uila |
77007262 | KAUPAPA KAAPUNI | 0.554 | Nā ʻāpana uila |
BR00066929 | PELE PALAPALA | 0.1 | Nā ʻāpana hydraulic |
73770108 | PELE PALAPALA | 0.1 | Nā ʻāpana hydraulic |
04696707 | PELE SEAL NO KA HOOLOLI | 0.59 | Nā ʻāpana mālama |
04705956 | PELE SEAL | 0.19 | Nā ʻāpana mālama |
04699883 | AHAOLELO HOOLAHA | 1.2 | Mea ʻokiʻoki |
BG00788216 | PAUHAU | 407 | Mea ʻokiʻoki |
55036863 | AXLE | 525 | Mea ʻokiʻoki |
BG00572750 | PELE SEAL NO KA OKE | 1.92 | Nā ʻāpana mālama |
5537193100 | PAKE HOOPONOPONO | 0.045 | Nā ʻāpana mālama |
09373686 | V-SEAL | 0.01 | Nā ʻāpana mālama |
BG00516998 | AILA KULA | 0.5 | Nā ʻāpana mālama |
8231120307 | VALVE | 0.25 | Nā ʻāpana hydraulic |
29504150 | KULA | 0.25 | Mea ʻokiʻoki |
5541067700 | KULA, POO HEX | 0.475 | Mea ʻokiʻoki |
55041733 | MOTOR, TORQUE | 187 | wai-puʻukū |
88408419 | PAKE HOOPONOPONO | 3.56 | Nā ʻāpana mālama |
BV00004435 | HANA HANA | Nā ʻāpana Chassis | |
BH00013687 | HUILA ALAKAI | Nā ʻāpana Chassis | |
BH00012902 | HANA HANA | Nā ʻāpana Chassis | |
BH00012919 | HUILA ALAKAI | Nā ʻāpana Chassis | |
BH00022263 | HUILA UKU | Nā ʻāpana Chassis | |
3222341498 | KAU PALAPALA | 1 | Kaola hoʻolalelale |
2911006600 | HANA HANA | Ea compressor | |
56212957 | HAEHAE | 180 | wai-puʻukū |
79590263 | KOKO H200 CRADDLE BOLTING | Kaola hoʻolalelale | |
BG01482721 | KOKO H200 CRADDLE BOLTING | Kaola hoʻolalelale | |
70594218 | PAʻI HALE | Kaola hoʻolalelale | |
BG01476875 | PAʻI HALE | Kaola hoʻolalelale | |
32305888 | KAUKAU | 11.63 | lima |
BR00075598 | HANA HANA | 5.937 | ʻenekini |
BG01351350 | TURBO | ʻenekini | |
BR00075599 | HOOMAKA | 11 | ʻenekini |
BG01049272 | TURBO | ʻenekini |
E pili ana iā mākou:
Hoʻokumu ʻia ma 2011, ʻo JUNTAI kahi hui i hoʻolaʻa ʻia no ka hana ʻana a kūʻai aku i nā ʻāpana ʻāpana ma hope o ka mākeke no nā mīkini ʻenekini mining Sandvik a me Epiroc.ʻO kāna hui makua, ʻo Jinjiang Wantai, ua hoʻokumu ʻia ma 1989, me kahi mea kanu o 10,000㎡, a ua hala kāna huahana i ka ISO9001: 2015 hōʻoia ʻōnaehana maikaʻi.ʻO Yunnan Wantai, he lālā o ka hui makua, ʻo ia kekahi o nā hui nui loa e kūʻai aku ana i nā rig wili ma ke komohana hema o Kina.
ʻO kā mākou mau mea kūʻai:
Power Construction Corporation o Kina, China Energy Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. China Railway Tunnel Bureau Group Co., Ltd. China Wuyi Co., Ltd. CGC Overseas Construction Pūʻulu Co., Ltd. Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Copper Industry (Group) Co., Ltd. Yuxi Yukun Iron and Steel Co., Ltd. Yunnan Hualian Zinc& Indium Stock Co. ., Ltd. Kina Anneng Construction Group Co., Ltd.
No ke aha e koho ai iā JunTai Mīkini:
1.ʻIke Hana Hana
Me 30 mau makahiki o ka ʻike i ka hana ʻana a me ke kūʻai aku ʻana i nā mīkini hana, ua kūkulu ka hui i kahi kumu kūʻai nui a me ka inoa maikaʻi loa ma Kina, a kūʻai aku i nā huahana i nā ʻāina ʻē a me nā ʻāina.
2.Quality Assurance
Aia kā mākou huahana āpau i ka hoʻāʻo koʻikoʻi a me ka nānā ʻana i ka mīkini maoli e hōʻoia i hiki i nā huahana kūʻai ʻia ke hana e like me ke ola o ka lawelawe i hōʻoia ʻia e nā mea hana mua.
3.Fast Delivery
Loaʻa iā mākou nā hale kūʻai ʻāpana ʻāpana nui ma Fujian a me Yunnan me nā waihona kikoʻī e hōʻoia i ka lawe ʻana i ka manawa.
FAQ:
He aha nā huahana nui o kāu hui?
ʻO nā ʻāpana ʻāpana no ka mīkini Epiroc a me Sandvik, nā ʻāpana ʻāpana no nā rigs drilling, drilling jumbo, scrapers, nā ʻano o nā ʻāpana ʻokoʻa me JUNTAI (nā huahana i hana ponoʻī ʻia), hoʻololi (hana ʻia ma Kina a lawe mai paha mai waho mai), OEM (mea hana mea hana mua) .
ʻO ka mea e hāʻawi ai no ka nīnau?
E ʻoluʻolu e hāʻawi i ka helu ʻāpana a me ka nui koi maoli no ka nīnau.Inā ʻokoʻa ka wehewehe ʻana me ka helu ʻāpana, lanakila ka helu ʻāpana.
Pehea ka lōʻihi o kā mākou kumukūʻai?
Pono nā papa inoa kumu kūʻai no 30 mau lā, e hahai i ke kumu kūʻai mua.
Loaʻa i kēia kumukūʻai ke dute?
ʻO nā kumu kūʻai āpau he 13% VAT a me nā ʻauhau ʻē aʻe a i ʻole nā ʻoihana kūhelu.
Pehea e pili ana i ka uku?
30% uku mua, uku piha ma mua o ka lawe ʻana.
Pehea e pili ana i ka manawa hoʻouna maʻamau?
Loaʻa iā mākou nā ʻāpana ʻāpana i loko o kā mākou hale kūʻai, hiki ke hoʻouna ʻia i kēlā me kēia lā hana.Inā ʻaʻohe huahana mākaukau i loaʻa i nā hale kūʻai, hiki iā mākou ke hoʻomākaukau no ka lawe ʻana ma hope o ka loaʻa ʻana o 30% deposit.Ma hope o ka loaʻa ʻana o nā huahana i hoʻomākaukau ʻia ma ka hale kūʻai, hiki ke hoʻonohonoho ʻia ka hoʻouna ʻana i ka lā ʻoihana kokoke loa.Hiki ke hoʻouna ʻia ma mua o ka papa manawa a hoʻopaneʻe paha ma muli o nā waihona o nā mea maka a i ʻole ka nui o nā kauoha.