15276278 Spare xeem 0.667 SEAL HUSING
Nov yog qee qhov ntawm peb cov khoom seem:
559 000 670 ib | BELT | Kho qhov chaw | |
3222306266 ib | KEV PAB CUAM CRTDGE | 0.185 ib | Hydraulic Cheebtsam |
5540169200 ib | CARTRIDGE | 0.22 | Hydraulic Cheebtsam |
5 604685 | MOTOR | 13.95 Nws | cav |
BG01511948 | MOTOR | 13.95 Nws | cav |
9106160727 ib | KOM VALVE | 0.08 ib | Hydraulic Cheebtsam |
516995 ib | SEAL, RUB | Machined qhov chaw | |
516996 ib | SEAL, RUB | Machined qhov chaw | |
55215618 ib | SEAL, RUB | 0.96 ib | Machined qhov chaw |
3222311156 | MOTOR | 30 | Hydraulic Cheebtsam |
BT00015075 | FILTER | 1 | Kho qhov chaw |
55010071 ib | JOYSTICK | 0.73 ib | Cov khoom siv hluav taws xob |
55166754 ib | GASKET PLATE | 0.001 ib | Machined qhov chaw |
BG00565968 | Kho KIT | 1.09 Nws | Hydraulic Cheebtsam |
5 60212 | DIRECTIONAL VALVE | 0.147 ib | Hydraulic Cheebtsam |
56210329 ib | CARTRIDGE | 0.2 | Hydraulic Cheebtsam |
5501006 9 | JOYSTICK | 0.57 ib | Cov khoom siv hluav taws xob |
5561152300 ib | LUB NTIAJ TEB | 1.4 | Machined qhov chaw |
5580010293 ib | SENSOR | 0.03 ib | Cov khoom siv hluav taws xob |
5580006636 ib | SENSOR | 0.02 ib | Cov khoom siv hluav taws xob |
60 600 2342 ib | SENSOR | 0.01 ib | Cov khoom siv hluav taws xob |
5580006633 ib | SENSOR | 0.03 ib | Cov khoom siv hluav taws xob |
5580010294 ib | FUEL PUMP | 17 | cav |
5580013617 ib | INJECTOR | 0.68 ib | cav |
5535561900 | BEARING | 4.3 | Kho vajtse |
5574310000 ib | QHOV ASSY | 218 | Machined qhov chaw |
5590001163 | COOLER | 20 | Hydraulic Cheebtsam |
5590016523 ib | GEAR PUMP | 14 | Hydraulic Cheebtsam |
5590017593 ib | GEAR PUMP | 12.6 | Hydraulic Cheebtsam |
60 600 4659 | SERVICE KIT | 0.14 ib | Kho vajtse |
6060011681 ib | PIB | 8.6 | cav |
60 600 4335 | CARDAN U-JOINT | 2.9 | tsav tsheb nruab nrab |
5601744 ib | OB PUMP | 58.2 ib | Hydraulic Cheebtsam |
56209526 ib | TURBOCHARGER | cav | |
560459 2 | GENERATOR PULLEY | cav | |
56209543 ib | ROLLER | cav | |
56208799 ib | BELT PULLEY | 0.61 ib | cav |
56048132 ib | CIRCULAR PUMP | Hydraulic Cheebtsam | |
56207524 ib | DIFFERENTIAL & CARRIER ASSEMBLY | 237 | tsav tsheb nruab nrab |
BG00275945 | HYDRAULIC PUMP | Hydraulic Cheebtsam | |
5 6204680 | BEARING SUPPORT | cav | |
55026498 ib | CONTROL BLOCK ASSEMBLY | 4.8 | Hydraulic Cheebtsam |
7700964 ib | GEAR PUMP | 7.1 | Hydraulic Cheebtsam |
55084176 ib | REGULATOR | 1.06 ib | Hydraulic Cheebtsam |
8719339 ib | OVER CENTER VALVE | 0.16 | 阀芯 |
88219569 ib | COIL | 1.02 ib | Cov khoom siv hluav taws xob |
551543 5 | FAN | 0.8 ua | Cov khoom siv hluav taws xob |
77009391 ib | PIB | 10.81 Nws | cav |
70900057 ib | RAIL | 22.3 | Machined qhov chaw |
64592100 ib | POM, PISTON | 39 | Hydraulic Cheebtsam |
BG01054120 | HYDRAULIC PUMP, AXIAL PISTON, DOUB | 45 | Hydraulic Cheebtsam |
BG00340692 | PUMP | Hydraulic Cheebtsam | |
3222309964 ib | PUMP | Hydraulic Cheebtsam | |
2657110157 ib | PUMP | Hydraulic Cheebtsam | |
2651161602 ib | Kev sib sau | 1.4 | tsav tsheb nruab nrab |
2657799322 ib | PUMP | Hydraulic Cheebtsam | |
3217920310 ib | Rotary pawg | 4.8 | Hydraulic Cheebtsam |
3217920311 ib | Rotary pawg | 4.5 | Hydraulic Cheebtsam |
2657553935 ib | PUMP | Hydraulic Cheebtsam | |
2658268801 ib | PUMP | Hydraulic Cheebtsam | |
2658607549 ib | PUMP | Hydraulic Cheebtsam | |
2658607563 ib | PUMP | Hydraulic Cheebtsam | |
2658607696 ib | PUMP | Hydraulic Cheebtsam | |
3222182480 ib | MOTOR | 50.5 ib | Hydraulic Cheebtsam |
3222305404 ib | PUMP | Hydraulic Cheebtsam | |
86265048 ib | SCREW | 0.2 | pob zeb xyaum |
8651490 ib | BUSHING | 1.5 | pob zeb xyaum |
0147136503 | BOLT | Kho vajtse | |
3719011302 ib | PUMP | Hydraulic Cheebtsam | |
5726804879 ib | BELT | 0.185 ib | Kho qhov chaw |
5580104590 ib | PUMP | 22.8 ib | Hydraulic Cheebtsam |
5726800469 ib | BELT | 22.8 ib | Kho qhov chaw |
2658608025 ib | PUMP | Hydraulic Cheebtsam | |
wb 01070583 | O-ring | 0.001 ib | Sealing khoom |
5 6049465 | BELT | Kho qhov chaw | |
BG00646591 | HLX5 BOLT KIT | 4.8 | pob zeb xyaum |
BG00550198 | HLX5 ROTATION KIT | 15.82 Nws | pob zeb xyaum |
BG00689664 | HL710 FLUSHING KIT | 7.35 Nws | pob zeb xyaum |
BG00800262 | HL820/HF820 D45 FLUSHING KIT | 6.91 ib | pob zeb xyaum |
BG00662417 | HL DRIFTER BOLT KIT | 5.705 ib | pob zeb xyaum |
BG00581863 | HL710 ROTATION KIT | 28.2 ib | pob zeb xyaum |
BG00581862 | HL710 PERCUSSION KIT | 13.6 | pob zeb xyaum |
8695329 ib | SEAL KIT | 0.03 ib | pob zeb xyaum |
wb 01194659 | FITTING KIT FLUSHING HEAD D45 AIR | pob zeb xyaum | |
wb 01194661 | KIT KIT COJ HL510/HL510S | 2.3 | pob zeb xyaum |
BG00580622 | HL510 ROTATION KIT | 9.6 ib | pob zeb xyaum |
BG00728045 | HL510 D45 FLUSHING KIT | 3.2 | pob zeb xyaum |
wb 01207454 | ROCKDRILL MOUNTING KIT HL510/HL510 | 2.46 ib | pob zeb xyaum |
BG00550200 | HL510B PERCUSSION KIT | 11.8 ib | pob zeb xyaum |
TIAB SA 00101657 | HEX.BOLT | 0.55 ib | pob zeb xyaum |
88563169 ib | SEAL KIT | 0.22 | pob zeb xyaum |
15 060148 | BOLT | 0.35 Nws | pob zeb xyaum |
BG00663352 | HL510 BOLT KIT | 5.22 | pob zeb xyaum |
55035876 ib | ROTATION BUSHING | 12.174 Nws | pob zeb xyaum |
15 25 2028 ib | Pem hauv ntej BUSHING | 0.495 ib | pob zeb xyaum |
00753800 ib | PIN | 0 | Machined qhov chaw |
88494839 ib | FILTER, FUEL | 1.38 ib | lim |
88524039 ib | SWITCH, HLOOV TSHIAB | 0.06 ib | lim |
88524169 ib | CONNECTOR, Pre-WIRED | 0.015 ib | lim |
88543089 ib | SEAL KIT | 0.2 | lim |
Hais txog peb:
Tsim los ntawm 2011, JUNTAI yog lub tuam txhab mob siab rau ua thiab muag tom qab kev ua lag luam khoom seem rau Sandvik thiab Epiroc mining engineering machineries.Nws lub tuam txhab niam txiv, Jinjiang Wantai, tau tsim nyob rau hauv 1989, nrog thaj tsam ntawm 10,000㎡, thiab nws cov khoom tau dhau ISO9001: 2015 daim ntawv pov thawj zoo.Yunnan Wantai, ib lub koom haum ntawm niam txiv lub tuam txhab, yog ib lub tuam txhab loj tshaj plaws muag drilling rigs nyob rau sab hnub poob Tuam Tshoj.
Peb Cov Neeg Siv Khoom:
Hluav taws xob siv hluav taws xob ntawm Tuam Tshoj, Tuam Tshoj Hluav Taws Xob Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. Tuam Tshoj Railway Tunnel Bureau Group Co., Ltd. Tuam Tshoj Wuyi Co., Ltd. CGC Overseas Construction Group Co., Ltd. Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Copper Industry (Group) Co., Ltd. Yuxi Yukun Hlau thiab Hlau Co., Ltd. Yunnan Hualian Zinc & Indium Tshuag Co., Ltd. ., Ltd. Tuam Tshoj Anneng Construction Group Co., Ltd.
Vim li cas thiaj xaiv JunTai Tshuab:
1.Kev Paub Txog Kev Lag Luam
Nrog 30 xyoo dhau los ntawm kev tsim thiab muag kev tsim kho tshuab, lub tuam txhab tau tsim cov neeg siv khoom zoo thiab lub koob npe nrov thoob plaws hauv Suav teb, thiab muag khoom rau ntau lub tebchaws thiab cheeb tsam.
2.Quality Assurance
Tag nrho peb cov khoom yuav raug kuaj nruj thiab tshuaj xyuas lub tshuab tiag tiag kom ntseeg tau tias tag nrho cov khoom muag tuaj yeem ua haujlwm raws li cov kev pabcuam hauv lub neej lav los ntawm cov tuam txhab thawj.
3. Kev xa khoom sai
Peb muaj cov khoom lag luam loj loj hauv Fujian thiab Yunnan nrog cov khoom lag luam kom ntseeg tau tias xa khoom raws sijhawm.
FAQS:
Dab tsi yog cov khoom tseem ceeb ntawm koj lub tuam txhab?
Spare qhov chaw rau Epiroc thiab Sandvik tshuab, spare qhov chaw rau drilling rigs, drilling jumbo, scrapers, hom spare qhov chaw muaj xws li JUNTAI (tus kheej-tsim khoom), hloov (ua nyob rau hauv Tuam Tshoj los yog ntshuam los ntawm txawv teb chaws), OEM (thawj khoom chaw tsim tshuaj paus) .
Yuav muab dab tsi rau kev nug?
Thov muab tus naj npawb thiab qhov xav tau tiag tiag kom nug.Yog hais tias qhov kev piav qhia txawv nrog tus lej, tus lej feem yeej.
Peb tus nqi siv tau ntev npaum li cas?
Daim ntawv teev nqi tsuas yog siv tau rau 30 hnub, ua raws li lub hauv paus ntsiab lus ntawm kev muag khoom tseem ceeb.
Tus nqi no puas suav nrog lub luag haujlwm?
Tag nrho cov nqi tsis suav nrog 13% VAT thiab lwm cov se lossis cov haujlwm ua haujlwm.
Yuav ua li cas txog cov nqe lus them nqi?
30% tso nyiaj ua ntej, them tag nrho ua ntej xa khoom.
Yuav ua li cas txog lub sij hawm xa tuaj?
Peb muaj cov khoom seem hauv peb lub tsev rau khoom, uas tuaj yeem xa tuaj rau txhua hnub ua haujlwm.Yog hais tias tsis muaj cov khoom npaj muaj nyob rau hauv warehouses, peb tuaj yeem npaj rau kev xa khoom tom qab tau txais 30% tso nyiaj.Tom qab tau txais cov khoom npaj ntawm lub tsev rau khoom, cov khoom xa tuaj tuaj yeem npaj rau hnub ua haujlwm ze tshaj plaws tam sim ntawd.Kev xa khoom tuaj yeem ua ntej ntawm lub sijhawm lossis ncua sijhawm vim cov khoom lag luam ntawm cov khoom siv raw lossis cov xaj xaj.