3128310421 Spare xeem BUSHING HALF

Lus piav qhia luv luv:

Org. Number:
3128310421 ib
Peb tus lej:
750612 ib
Nqe lus piav qhia:
BUSHING ib nrab
Nyhav Kg / Pcs:
KG

Product Detail

Khoom cim npe

Hais txog peb:

Peb yog ib lub tuam txhab tshwj xeeb hauv kev tsim khoom thiab muag tom qab muag khoom seem rau mining siv tshuab.Tau ntau xyoo, peb tau cog lus los muab kev ua haujlwm zoo, txhim khu kev qha, nyab xeeb thiab ib puag ncig tus phooj ywg siv cov khoom siv thiab cov kev pabcuam rau kev lag luam mining.Peb yog ib qho ntawm cov khoom tseem ceeb thiab cov khoom seem tom qab muag ntawm Sandvik thiab Epiroc hom.

 

Nyob rau hauv cov nqe lus ntawm kev tsim machinery, peb tsuas yog tsim thiab muag drilling rig core Cheebtsam, drilling feed spare qhov chaw, chassis spare qhov chaw, sealing cov khoom, retrofit cov khoom siv thiab thawj spare qhov chaw.Peb muaj pab pawg tsim khoom zoo heev thiab txais yuav cov cuab yeej tsim khoom thiab cov cuab yeej siv siab tshaj plaws los xyuas kom meej tias cov khoom lag luam zoo thiab ua tau raws li cov qauv siab tshaj plaws.Tsis tas li ntawd, peb kuj muaj cov kws tshaj lij thiab ua haujlwm tau zoo thaum lub sijhawm muag thiab kev teeb tsa kom ntseeg tau tias cov neeg siv khoom xav tau thiab cov kev pabcuam tomqab muag tau ua tiav.

 

Peb kuj tseem muab qhov tseem ceeb rau kev pab cuam tom qab muag ntawm cov khoom seem rau cov tshuab siv mining, muag cov khoom siv ntawm cov hom xws li Sandvik thiab Epiroc, thiab peb muab cov khoom seem rau cov neeg siv khoom ntawm qhov ceev ceev heev.Thaum cov neeg siv khoom siv cov khoom seem, qhov teeb meem ntawm cov khoom siv tau raug daws sai.

 

Peb lub tuam txhab muaj kev tswj hwm zoo thiab pab pawg muag khoom nrog kev lag luam nplua nuj thiab kev txawj ntse tshaj lij, tsom mus rau kev tsim kho thev naus laus zis thiab kev pabcuam zoo.Peb kuj muab kev sab laj kev sib tham thiab kev pabcuam los muab cov neeg siv khoom nrog kev tshaj lij thiab kev muag khoom ua ntej thiab kev txhawb nqa tom qab muag.

 

Hauv luv luv, nrog kev lag luam lub tswv yim ntawm "cov neeg siv khoom ua ntej, zoo ua ntej", peb txuas ntxiv txhim kho cov kev pabcuam zoo thiab tau cog lus los muab cov neeg siv khoom zoo tshaj plaws mining engineering machinery khoom thiab cov kev pabcuam.Peb ntseeg tias los ntawm peb txoj kev sib koom tes thiab kev koom tes, peb yuav tsim kom muaj lub neej yav tom ntej zoo dua ua ke!

 

Nov yog qee qhov ntawm peb cov khoom seem:

 

55089267 ib 3222331135 0661100016 5561847200 ib
55089273 ib 3222329498 0196155210 5573371500 ib
8158479 ib 3222329497 5337107700 ib 5537443600 ib
5537271000 ib 002828-004 ib BG00207742 5537444300 ib
09349124 ib 013051-010 ib 0663210061 5574288500 ib
5 6003065 8818009 ib 0661150067 5537444100 ib
3217876200 ib 55026546 ib 0665700405 6060103352 ib
3216655981 ib 55084987 ib 0665930039 3222348001
09359219 ib 3222324961 0663210332 ib 3222341506
04790728 ib 5726500164 ib 0192124400 ib 3222340631
09349132 ib 3222338361 3128259844 ib 3222340273
5 07845 3222321529 0661150076 3222341497 ib
3128089300 ib 5726500160 9125693400 3222340274 ib
3128078258 ib 3222333510 ib 0665080034 20888528 ib
3125493780 3222323124 0663210367 2651761 ib
3128045818 ib 5726500161 0661150038 26498041 ib
3115206400 ib 3222338363 0661150068 26498042 ib
3115238200 ib 3222323125 9125664800 ib 2643801 ib
3115296890 ib 5726500178 0665922401 3176002819 ib
3115374400 ib 5726500163 0665001025 3176002820 ib
3115208400 ib 3222336148 0663922900 ib 3176003688 ib
311504300 ib 3222328666 ib 0665930044 ib 3176003741 ib
3115504312 572650018 0 0196135800 ib 56206419 ib
3115504310 5726500157 0663211801 0 469790
3115515200 3222333519 0663909900 ib BG01141165
3115082180 ib 3222330149 56028644 ib 246291 ib
3222323209 5726500174 ib 56031529 ib wb 01546395
80196379 ib 3222324915 5604242 ib 001491-001
PIB 00043010 3222324781 ib 56031537 ib 001044-201
3128306256 ib 2652330156 ib 56031566 ib 021181-001 ib
3128309734 ib 3217958420 ib 5535627500 ib BG00787673
3128306383 ib 3217886214 ib 869.0261-00 BG01127113
3125198200 ib 3222328497 874.1008-00 Nws 60 600 4880
8 90051 3222314830 923.0379-00 Nws wb 01288059
3222320802 ib 3222314238 442.7931-01 5541165900
3222320803 7119644 ib 9126201100 ib 554096050 0
3222323245 55049577 ib 5726500064 5540169400 ib
0335117300 ib 73150514 ib 15276278 ib 5541349700 ib
3128064702 ib 3222333796 ib 507597 ua 5540707800 ib
3128055101 3222326654 55006375 ib 5540493800 ib
5112263507 3222304099 ib 55006374 ib 0147135703
3115176500 ib 3222300855 ib 55035824 ib 0147136003
3115504501 3222290121 55006373 ib 0147140903
3115212200 3222333479 ib 4350261752 ib 55205284 ib
31 150 5001 3222326987 ib 3092171104 ib 3115348400 ib
3115267000 ib 3216719700 ib 3092631634 ib 3115383500 ib
3115347400 ib 3222320972 ib 3092631336 ib 0335217700 ib
3115256200 ib 3222315257 3092782300 ib 0102046000
3115212900 ib 3222329626 3092209394 ib 3115915898 ib
3115363501 3222311784 ib BG00208185 56203548 ib
3115363502 1604084785 ib BG00208208 56016610 ib
3115363503 3222306265 BG00208209 560500 1
3115211800 ib 3128307891 ib BG00210475 5724003559 ib
3128078435 ib 3128311448 ib 55167903 ib 5724003557 ib
3115504405 3128313440 ib BG00210474 6060009317
3222318729 ib 9106170233 ib 5112304318 ib 2657622300 ib
5112322617 3217919306 ib 5112304319 ib 3222188153
3222326070 3222316810 3222340219 BG01139302
31 150 26 200 ib 3115347500 ib PIB 10510024 8112909 ib
5112305243 77794282 ib 0418262 ib 81129469 ib
5112305242 ib TIAB SA 00044646 3222351454 ib AB 11150005
3222330766 ib 184722 ib 60 60014910 86540259 ib
3115028600 ib 184348 ib 3222304937 ib 52209540 ib
3115028700 ib 13512376 ib 86751749 ib 0147138203 ib
31 150 4000 3216669600 ib 70220761 ib 3115204600 ib
3115261720 ib 13488718 ib 15 252308 ib wb 01459287
3115173281 ib 5517648 ib 04563188 ib 550990 5
3115363500 5517649 ib 8826629 ib 29 500 280 ib
31 150 4400 86564789 ib 3176002614 ib 29503670 ib
3128312308 ib 81836019 ib 3128209998 ib ib 00076846
3128312307 ib 3176464304 ib 3176003131 ib TIAB SA 00062708
3128045801 ib 317600412 ib 3128308731 ib PAB 00062710
3222309749 ib 3176000406 ib 3222989191 ib ib 00077299
3128064703 ib 3115103800 ib 3217970811 ib 5 6006654
3128055102 3222331653 9106144616 ib 29503930 ib
3128078197 ib TIAB SA 00020997 9106144423 ib 29503270 ib
3128230103 TIAB SA 00050633 9106144426 ib 02774690 ib
3125495280 3115169700 ib 3217000 29 02943590 ib
3128003401 ib 3115329100 9106144589 ib 7 0212493
3128310378 ib 3115321400 9106144590 ib 70180412 ib
3128301389 ib 3115600346 ib 321700471 ib 55003316 ib
3128310598 ib 15 02999 321700472 ib 02772460 ib
3128310472 ib 11144249 ib 506736 ib 9106979605
3128310453 ib 11144144 ib 551895 0 9106240977 ib
3128310613 11144145 ib 4350100135 3128308121 ib
3128313405 ib 11 419510 4350265034 60 60101859
3128045828 ib 11 145309 3217001107 ib 2650616390 ib
3128045824 ib 11144127 ib 3222332712 ib 7702413 ib
3125496880 11 144128 3222334542 3222321481 ib
09372181 ib 17259280 ib 3222334531 001003-002
5 6019415 17259281 ib 3217882350 ib 003837-056
06575011 ib 17259282 ib 0196155226 ib BG00243730
3115079701 ib 11 144130 3217001011 ib 56208787 ib
0501000016 11144131 ib 3217001305 ib 56049802 ib
5 6016050 11145310 3176453103 TIAB SA 00101228
3177307200 ib 11144121 ib 55037834 ib PIB 10730003
3177308500 ib 11144101 ib 55037835 ib 81602109 ib
3222314497 15090261 ib 55086468 ib 2657890444 ib
5 02461 979255 ib 55096894 ib 2657686301 ib
5 05825 979819 ib 5 5005191 2657294829 ib




  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb