3222314097 Spare xeem 2.7 COUPLING
Nov yog qee qhov ntawm peb cov khoom seem:
56024629 ib | PISTON POM | 18 | Hydraulic Cheebtsam |
55089267 ib | FILTER Element | 3.56 ib | cav |
55089273 ib | SAFETY CARTRIDGE | 0.917 ib | cav |
8158479 ib | FILTER Element (HYDRAULIC) | 0.49 ib | lim |
5537271000 ib | HALFSHAFT WHEEL | 2.7 | Qag |
09349124 ib | TXOJ CAI | 0.7 ua | Qag |
5 6003065 | SIJ HAWM | 21.8 ib | Qag |
3217876200 ib | HYDRAULIC PUMP | 55 | Hydraulic Cheebtsam |
3216655981 ib | MAIN PUMP | 38.5 ib | Hydraulic Cheebtsam |
09359219 ib | BEAD SEAT BAND | 27 | Qag |
04790728 ib | HYDRAULIC MOTOR | 30 | Hydraulic Cheebtsam |
09349132 ib | LOCKING RING | 6 | Qag |
5 07845 | HYDRAULIC MOTOR | 12 | Hydraulic Cheebtsam |
3128089300 ib | PROFILE | 1.6 | Propulsion beam |
3128078258 ib | ALUMINIUM Plate / HOM | 3.7 | Propulsion beam |
3125493780 | PIN | 2.1 | Propulsion beam |
3128045818 ib | SLIDE BAR (6.4m) | 4.8 | Propulsion beam |
3115206400 ib | BUSHING | 0 | pob zeb xyaum |
3115238200 ib | PISTON | 0 | pob zeb xyaum |
3115296890 ib | PISTON | 4.1 | pob zeb xyaum |
3115374400 ib | BUSHING | 0.141 ib | pob zeb xyaum |
3115208400 ib | BUSHING | 0.12 | pob zeb xyaum |
311504300 ib | TXOJ CAI PLATE | 0 | pob zeb xyaum |
3115504312 | CONNECTION PLATE | 2 | pob zeb xyaum |
3115504310 | TXOJ CAI PLATE | 1.9 | pob zeb xyaum |
3115515200 | TXOJ CAI PLATE | 1.6 | pob zeb xyaum |
3115082180 ib | PHEEJ | 2.3 | pob zeb xyaum |
3222323209 | HYDRAULIC PUMP | 44.5 ib | Hydraulic Cheebtsam |
80196379 ib | NEEDLE BEARING | 0.05 Nws | bearing |
PIB 00043010 | PUMP, triple | 53.9 ua | Hydraulic Cheebtsam |
3128306256 ib | HOSE HOLDER | 8 | Propulsion beam |
3128309734 ib | Txhawb ARM | 20.5 ib | Propulsion beam |
3128306383 ib | EXPANDING NTXIV | 1.3 | Propulsion beam |
3125198200 ib | AXIS | 0 | Propulsion beam |
8 90051 | CONNECTOR | 0 | Swivel taub hau |
3222320802 ib | PULLEY WHEEL | 7.5 | Propulsion beam |
3222320803 | STEEL WIRE ROLLER | 5.5 | Propulsion beam |
3222323245 | ROLLER BEARING | 1.9 | Propulsion beam |
0335117300 ib | CIRCLIP | 0 | Propulsion beam |
3128064702 ib | PLAB ROPE | 1.7 | Propulsion beam |
3128055101 | Rov qab hlua | 1.7 | Propulsion beam |
5112263507 | V-BELT | 0.112 ib | cav |
3115176500 ib | VALVE PISTON | 0.371 ib | pob zeb xyaum |
3115504501 | Phau ntawv qhia | 1 | pob zeb xyaum |
3115212200 | NROG RING | 1.7 | pob zeb xyaum |
31 150 5001 | PISTON GUIDE | 0.291 ib | pob zeb xyaum |
3115267000 ib | LINER | 0 | pob zeb xyaum |
3115347400 ib | DAMPER LINER | 1.3 | pob zeb xyaum |
3115256200 ib | LINER | 0 | pob zeb xyaum |
3115212900 ib | PISTON | 5 | pob zeb xyaum |
3115363501 | PISTON | 4.9 | pob zeb xyaum |
3115363502 | PIB 311536351 | 4.9 | pob zeb xyaum |
3115363503 | PISTON | 4.9 | pob zeb xyaum |
3115211800 ib | Phau ntawv qhia | 1.8 | pob zeb xyaum |
3128078435 ib | Caij nplooj ntoos hlav | 0 | Propulsion beam |
3115504405 | FLUSHING HEEV | 1.1 | pob zeb xyaum |
3222318729 ib | Tus neeg ua pa | 0.12 | lim |
5112322617 | BELT | 0.09 ib | cav |
3222326070 | FILTER Element | 1 | cav |
31 150 26 200 ib | VALVE | 0.05 Nws | pob zeb xyaum |
5112305243 | FILTER Element | 0.265 ib | lim |
5112305242 ib | FILTER Element | 1.4 | lim |
3222330766 ib | PILOT VALVE | 0.58 ib | Hydraulic Cheebtsam |
3115028600 ib | DOME NEEJ | 0.25 | pob zeb xyaum |
3115028700 ib | WASHER | 0.035 ib | pob zeb xyaum |
31 150 4000 | SIB BOLT | 1.1 | pob zeb xyaum |
3115261720 ib | PLUG EX3115026300 | 0.025 ib | pob zeb xyaum |
3115173281 ib | ROT.CHUCK | 4.4 | pob zeb xyaum |
3115363500 | PISTON | 4.9 | pob zeb xyaum |
31 150 4400 | FLUSHING HEEV | 1.1 | pob zeb xyaum |
3128312308 ib | BRACKET | 1.7 | Propulsion beam |
3128312307 ib | BRACKET | 1.7 | Propulsion beam |
3128045801 ib | SLIDE BAR (4.1m) | 3.4 | Propulsion beam |
3222309749 ib | AM TENSION ROPE | 3.5 | Propulsion beam |
3128064703 ib | PROPULSION WIRE ROPE | 2.1 | Propulsion beam |
3128055102 | Rov qab hlua | 1.9 | Propulsion beam |
3128078197 ib | WIRE ROPE | 2.5 | Propulsion beam |
3128230103 | Caij nplooj ntoos hlav | 0 | Propulsion beam |
3125495280 | EXPANSION AXIS | 1 | caj npab |
3128003401 ib | SLIDE BAR (3.3m) | 3 | Propulsion beam |
3128310378 ib | SITON | 5.6 | caj npab |
3128301389 ib | CLAMP BLOCK BASE | 7.3 | caj npab |
3128310598 ib | EXPANSION AXIS | 0.92 ib | caj npab |
3128310472 ib | EXPANDING NTXIV | 0.37 ib | caj npab |
3128310453 ib | BUSHING | 0.082 ib | caj npab |
3128310613 | BUSHING | 0.067 ib | caj npab |
3128313405 ib | BUSHING | 0.19 ib | caj npab |
3128045828 ib | TXOJ KEV ROV | 3.9 | Propulsion beam |
3128045824 ib | SLIDE BAR (5.7m) | 4.4 | Propulsion beam |
3125496880 | EXPANDING NTXIV | 0.518 ib | caj npab |
09372181 ib | SEAL | 0.05 Nws | Hydraulic Cheebtsam |
5 6019415 | SEAL KIT | 0.19 ib | Sealing khoom |
06575011 ib | NTAU | 0.05 Nws | Kho vajtse |
3115079701 ib | ADJUSTING TAB | 0 | Propulsion beam |
0501000016 | PEB, SP.PL. | 0.413 ib | bearing |
5 6016050 | SEAL KIT | 0.12 | Sealing khoom |
3177307200 ib | HYDRAULIC MOTOR | 4.9 | tshuab nqus tsev vacuum |
3177308500 ib | HYDRAULIC MOTOR | 7.6 | tshuab nqus tsev vacuum |
3222314497 | JOYSTICK | 0.132 ib | lub tsev tsav dav hlau |
5 02461 | Kev sib sau | 7.5 | cav |
Hais txog peb:
Tsim los ntawm 2011, JUNTAI yog lub tuam txhab mob siab rau ua thiab muag tom qab kev ua lag luam khoom seem rau Sandvik thiab Epiroc mining engineering machineries.Nws lub tuam txhab niam txiv, Jinjiang Wantai, tau tsim nyob rau hauv 1989, nrog thaj tsam ntawm 10,000㎡, thiab nws cov khoom tau dhau ISO9001: 2015 daim ntawv pov thawj zoo.Yunnan Wantai, ib lub koom haum ntawm niam txiv lub tuam txhab, yog ib lub tuam txhab loj tshaj plaws muag drilling rigs nyob rau sab hnub poob Tuam Tshoj.
Peb Cov Neeg Siv Khoom:
Hluav taws xob siv hluav taws xob ntawm Tuam Tshoj, Tuam Tshoj Hluav Taws Xob Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. Tuam Tshoj Railway Tunnel Bureau Group Co., Ltd. Tuam Tshoj Wuyi Co., Ltd. CGC Overseas Construction Group Co., Ltd. Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Copper Industry (Group) Co., Ltd. Yuxi Yukun Hlau thiab Hlau Co., Ltd. Yunnan Hualian Zinc & Indium Tshuag Co., Ltd. ., Ltd. Tuam Tshoj Anneng Construction Group Co., Ltd.
Vim li cas thiaj xaiv JunTai Tshuab:
1.Kev Paub Txog Kev Lag Luam
Nrog 30 xyoo dhau los ntawm kev tsim thiab muag kev tsim kho tshuab, lub tuam txhab tau tsim cov neeg siv khoom zoo thiab lub koob npe nrov thoob plaws hauv Suav teb, thiab muag khoom rau ntau lub tebchaws thiab cheeb tsam.
2.Quality Assurance
Tag nrho peb cov khoom yuav raug kuaj nruj thiab tshuaj xyuas lub tshuab tiag tiag kom ntseeg tau tias tag nrho cov khoom muag tuaj yeem ua haujlwm raws li cov kev pabcuam hauv lub neej lav los ntawm cov tuam txhab thawj.
3. Kev xa khoom sai
Peb muaj cov khoom lag luam loj loj hauv Fujian thiab Yunnan nrog cov khoom lag luam kom ntseeg tau tias xa khoom raws sijhawm.
FAQS:
Dab tsi yog cov khoom tseem ceeb ntawm koj lub tuam txhab?
Spare qhov chaw rau Epiroc thiab Sandvik tshuab, spare qhov chaw rau drilling rigs, drilling jumbo, scrapers, hom spare qhov chaw muaj xws li JUNTAI (tus kheej-tsim khoom), hloov (ua nyob rau hauv Tuam Tshoj los yog ntshuam los ntawm txawv teb chaws), OEM (thawj khoom chaw tsim tshuaj paus) .
Yuav muab dab tsi rau kev nug?
Thov muab tus naj npawb thiab qhov xav tau tiag tiag kom nug.Yog hais tias qhov kev piav qhia txawv nrog tus lej, tus lej feem yeej.
Peb tus nqi siv tau ntev npaum li cas?
Daim ntawv teev nqi tsuas yog siv tau rau 30 hnub, ua raws li lub hauv paus ntsiab lus ntawm kev muag khoom tseem ceeb.
Tus nqi no puas suav nrog lub luag haujlwm?
Tag nrho cov nqi tsis suav nrog 13% VAT thiab lwm cov se lossis cov haujlwm ua haujlwm.
Yuav ua li cas txog cov nqe lus them nqi?
30% tso nyiaj ua ntej, them tag nrho ua ntej xa khoom.
Yuav ua li cas txog lub sij hawm xa tuaj?
Peb muaj cov khoom seem hauv peb lub tsev rau khoom, uas tuaj yeem xa tuaj rau txhua hnub ua haujlwm.Yog hais tias tsis muaj cov khoom npaj muaj nyob rau hauv warehouses, peb tuaj yeem npaj rau kev xa khoom tom qab tau txais 30% tso nyiaj.Tom qab tau txais cov khoom npaj ntawm lub tsev rau khoom, cov khoom xa tuaj tuaj yeem npaj rau hnub ua haujlwm ze tshaj plaws tam sim ntawd.Kev xa khoom tuaj yeem ua ntej ntawm lub sijhawm lossis ncua sijhawm vim cov khoom lag luam ntawm cov khoom siv raw lossis cov xaj xaj.