3222320801 Spare Parts 3.8 SHAFT Propulsion beam

Lus piav qhia luv luv:

Org. Number:
3222320801
Peb tus lej:
7 50025
Nqe lus piav qhia:
PHEEJ
Nyhav Kg / Pcs:
3.8 KG

Product Detail

Khoom cim npe

Hais txog peb:

Peb yog ib lub tuam txhab tshwj xeeb hauv kev tsim khoom thiab muag tom qab muag khoom seem rau mining siv tshuab.Tau ntau xyoo, peb tau cog lus los muab kev ua haujlwm zoo, txhim khu kev qha, nyab xeeb thiab ib puag ncig tus phooj ywg siv cov khoom siv thiab cov kev pabcuam rau kev lag luam mining.Peb yog ib qho ntawm cov khoom tseem ceeb thiab cov khoom seem tom qab muag ntawm Sandvik thiab Epiroc hom.

 

Nyob rau hauv cov nqe lus ntawm kev tsim machinery, peb tsuas yog tsim thiab muag drilling rig core Cheebtsam, drilling feed spare qhov chaw, chassis spare qhov chaw, sealing cov khoom, retrofit cov khoom siv thiab thawj spare qhov chaw.Peb muaj pab pawg tsim khoom zoo heev thiab txais yuav cov cuab yeej tsim khoom thiab cov cuab yeej siv siab tshaj plaws los xyuas kom meej tias cov khoom lag luam zoo thiab ua tau raws li cov qauv siab tshaj plaws.Tsis tas li ntawd, peb kuj muaj cov kws tshaj lij thiab ua haujlwm tau zoo thaum lub sijhawm muag thiab kev teeb tsa kom ntseeg tau tias cov neeg siv khoom xav tau thiab cov kev pabcuam tomqab muag tau ua tiav.

 

Peb kuj tseem muab qhov tseem ceeb rau kev pab cuam tom qab muag ntawm cov khoom seem rau cov tshuab siv mining, muag cov khoom siv ntawm cov hom xws li Sandvik thiab Epiroc, thiab peb muab cov khoom seem rau cov neeg siv khoom ntawm qhov ceev ceev heev.Thaum cov neeg siv khoom siv cov khoom seem, qhov teeb meem ntawm cov khoom siv tau raug daws sai.

 

Peb lub tuam txhab muaj kev tswj hwm zoo thiab pab pawg muag khoom nrog kev lag luam nplua nuj thiab kev txawj ntse tshaj lij, tsom mus rau kev tsim kho thev naus laus zis thiab kev pabcuam zoo.Peb kuj muab kev sab laj kev sib tham thiab kev pabcuam los muab cov neeg siv khoom nrog kev tshaj lij thiab kev muag khoom ua ntej thiab kev txhawb nqa tom qab muag.

 

Hauv luv luv, nrog kev lag luam lub tswv yim ntawm "cov neeg siv khoom ua ntej, zoo ua ntej", peb txuas ntxiv txhim kho cov kev pabcuam zoo thiab tau cog lus los muab cov neeg siv khoom zoo tshaj plaws mining engineering machinery khoom thiab cov kev pabcuam.Peb ntseeg tias los ntawm peb txoj kev sib koom tes thiab kev koom tes, peb yuav tsim kom muaj lub neej yav tom ntej zoo dua ua ke!

 

Nov yog qee qhov ntawm peb cov khoom seem:

 

554 100 8500 ib 3222329151 5 6008910 3222326677 ib
5542111200 ib 3222329152 311504280 ib 5112208381 ib
5580003437 ib 3215836 000 ib 868170 9 5112208300 ib
8810609 ib 3222332256 3222305072 ib 0500450011
554092200000000000000000000000000000 tau 3222329159 BG00800730 3176404902 ib
5541489600 ib 5726500444 ib 3222311560 8231120035
0872100095 5726500447 ib 64207225 ib 0211196347 ib
2653270898 ib 55004319 ib 64800138 ib 3222313717 ib
2653220950 ib 3216730 200 ib 317600 243 ib 3176651700 ib
114 19514 ib 55 15 3123 3222338771 ib 3176413 000 ib
11 144252 505137 ib 3222324871 ib 3177309244 ib
MC765061414A 2205462100 ib 3176001294 ib 3217996603
MC765061413B 1089957980 ib 3176464477 ib 3176655000 ib
MC765060452B 1202586905 73802544 ib 3217651302 ib
MC765060158A 1092807600 ib 5519066 ib 3135211340
ib 7650016230 1089957908 ib 6 1508793 3217983446 ib
MC765060412A 3115359481 ib 77017349 ib 3222306270
MC765060411B 76310091 ib ib 00053982 8231112714 ib
MC765062116A 7631089 ib BT00016118 8231120115
MC765060117B 7631088 ib 7701541 ib 9106144615
MC765021050D 76318066 ib 9106149323 3176458906 ib
ib 7650601560 8849779 ib 5 6046538 5534563400 ib
MC765020066B 64805931 ib 5541403300 ib 3217781600 ib
MC765060155A 8165396 ib 3201195420 ib 3176850901 ib
ib 7560621570 7383155 ib 64403836 ib 0500450028
MC765055403B 7383153 ib ib 09316953 3176264400 ib
ib 765031073c 7383112 ib 0 490910 3176713100 ib
MC765021070B 85832099 ib 6423866 5 3176542700 ib
ib 7650104340 047100 50 6421799 ib 9111373400 ib
ib 7650106360 TIAB SA 00044648 64217800 ib 5541925 000
MC765099960A 73831130 ib 64217801 ib 5541353500
5574625300 88651949 ib 64217802 ib 3222310757 ib
11 144253 55017465 ib 6 44044 5540116000 ib
7011067 ib ib 00074196 64579363 ib 5532506800 ib
11144147 ib 55042557 ib 64261832 ib 317 600 310 ib
76316457 ib 52227170 ib 5724000000000000 0 0211132703
78310180 ib 86908409 ib 3214766981 ib 3222331366
70850196 ib 06530548 ib 3176837700 ib 3222327756
7361219 ib 8017739 ib 3217876203 ib 4040015518
73736026 ib UA 01900010 3217893720 ib 3362261647 ib
81671909 ib 42870210 ib 3217958440 ib 3176000755 ib
73827963 ib TIAB SA 25010499 3217958442 ib 3176000273 ib
7382771 ib 5112303505 3128209073 ib 3222334535
78401935 ib 0211196383 3176458905 ib 0501208915
73730246 ib 3115324800 ib 3125090691 5112315998
7513157 ib 55178400 ib 3217884005 ib 9102115702 ib
75463 3 7119602 ib 3217925590 ib 3128308130 ib
75625391 ib 77024105 ib 57 24 000 51 5726500091
32512498 ib 77017352 ib 9122435200 ib 16 260 88290 ib
3251638 ib 77024106 ib 9111406179 ib 6060011173
3253298 ib 3222340157 UA 00101122 3176000564 ib
6210074 ib 3222340160 BG00773131 3222329021
11144149 ib 3222340171 3128259059 ib 3176003439 ib
11 419519 3222340158 3128318472 ib 3176659400 ib
11 144240 4350276052 ib 3128318473 ib 3222333322
11 144230 3222986202 ib 55150626 ib 2914823600 ib
9236201628 ib 3222986204 ib 3128078196 ib 4474304048 ib
11991171 ib 3222986201 ib 0211196278 5541466 000
09273798 ib 3222989590 ib 3128280031 ib 3128306280 ib
004549 3 BG00556176 3128321959 ib 3128306282 ib
ib 09008392 0147148903 3125497400 ib 0339100012 ib
ib 09008357 5580012785 ib 3128280005 ib 5724001134 ib
ib 09008341 1613900501 ib 3128290020 ib 5540849900 ib
ib 09008364 55192897 ib 3128000102 0501001902
15320943 ib 55169263 ib 3128308042 ib 5724411718 ib
09232716 ib 04693611 ib 3128280036 ib 3092322057 ib
09412692+09424974 ib 56048173 ib 3128314672 ib 3217927801 ib
15255102 56034966 ib UA 01400007 3217927701 ib
20026312 56008908 ib ib 0073854293 5540633400 ib
15 043280 09349202 ib ib 0073854295 ib 0017230755
15043281 ib 56017321 ib 0574125606 ib 3176010083 ib
09424975 ib 04698545 ib 0574125605 ib 5535069300 ib
07451617 ib 55078473 ib 0574125604 ib 5724003767 ib
701018 ib 3128242714 ib 0574125588 ib 0147110628
56042596 ib 9121709302 ib 15276688 ib 5541024900 ib
04600104 ib 3128259843 ib 3222340065 0686644504 ​​ib
5 6005916 9121701702 ib 3 125824600 2653290961 ib
06743260 ib 3128314255 ib 4350261818 ib 0663616700 ib
0674329 ib 3222309746 ib wb 00986464 0663617100
9106119452 ib 3115363400 69038460 ib 3217621800 ib
51104970 ib 3115363402 56213272 ib 5724001645 ib
8032409 ib 885949 ib 0654971 ib 5724001649 ib
ib 21070044 5507856 ib wb 00790831 5724600227 ib
0490371 ib 55179039 ib BG00920535 3217967403
2914830700 ib 5518013 3 BG00862174 5724003346 ib
5541963000 8973219 ib 5580090906 ib 55165318 ib
5 602333 89732099 ib 770174 ib 8863799 ib
56017802 ib 71198845 ib 9106161319 ib TIAB SA 10140019
5602382 ib 69041541 ib 56024636 ib 5507780 ib
3217920302 ib 04910097 ib 56209865 ib 04701398 ib
5602371 ib 2657386427 ib BG00787332 7119847 ib
3128310600 ib 80137545 ib wb 00859794 TIAB SA 21150088
3222314014 80137546 ib BG00923959 550009 28
91 26 23 2200 ib 801338148 ib wb 00787343 55001399 ib
3217967401 ib 801338151 ib 3161123600 ib 04696702 ib
60 600 1657 3222336122 3161123200 ib 0 4696150
9106160861 ib 3222323686 ib 20902718 ib 56208466 ib
9106115716 ib 3222337038 5726811645 ib 56012789 ib
9106063014 ib 9127252300 ib 5726811667 ib 55225044 ib
3217925550 3128309829 ib 5726811666 ib 55225038 ib




  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb