15052008 akụkụ mapụtara 0.5 SLEEVE rock drill
Nke a bụ ụfọdụ akụkụ akụrụngwa anyị:
09253494 | NDỤMỌDỤ CYLInder bearing | 0 | |
15040805 | AKWỤKWỌ AXLE | 0 | |
09015216 | NA-ebu | 0 | |
15040630 | MGBE=916756 | 0 | |
09167506 | MGBE=15463 | 0 | |
06530442 | HEXAGON isi SCRAWAF1737RB | 0.042 | |
80899779 | HEXAGON HEAD SCREW R/B AF174 RB | 0.05 | |
AF00100737 | SCROW, isi hexagon, eri zuru oke | 0.042 | |
AF00100740 | SCROW, isi hexagon, eri zuru oke | 0,053 | |
55180917 | Nzacha ikuku | 8 | |
3222326655 | VALVE | 0.135 | |
15142627 | NA-ebu | 0 | |
15061411 | NA-ebu | 0 | |
970980 | SCREW | 0 | |
3222319768 | CYLIND na-atụgharị. | 31.6 | |
3222327728 | NKWA Ndozi | 0.04 | |
BG00419226 | AKWỤKWỌ NDỊ MMADỤ | 1.1 | |
55080134 | SENSOR | 0,038 | |
55201997 | SENSOR | 0.08 | |
13970982 | SCREW | 0 | |
76350076 | BUSHING KIT RB | 0,487 | |
77014816 | Ngwa ọrụ | 0,485 | |
66922530 | Mgbanwe igodo | 0.25 | |
3222324917 | CONDENSER | 7.5 | |
3222324914 | RESERVOIR | 1 | |
3222322705 | KWESỊRỊ | 0.3 | |
00834270 | NA-ANYA | 0.66 | |
00804330 | NA-ANYA | 0.7 | |
00834260 | NA-ANYA | 1.015 | |
00804310 | NA-ANYA | 1.42 | |
11195856 | NA-ebu | 0 | |
126110004 | PRESS.RED.VALVE | 0.05 | |
3222313776 | SOLENOID Valve | 0.14 | |
3222326656 | VALVE | 0 | |
15251558 | MKPỤRỤ NDỊ NA-ECHICHE | 12 | |
15252288 | NA-ANYA | 0,004 | |
88645009 | AKA | 0.5 | |
BR00070899 | HOSE | 0 | |
29504170 | PIN, CLEVIS | 6.7 | |
3216806485 | PISTON NDỤMỌDỤ | 0.04 | |
3201195127 | Ịkwụsị | 0 | |
55042408 | Akara akara | 0.24 | |
BT00014370 | Nlele | 0 | |
77015290 | Ntụle nrụgide | 0.34 | |
502436 | PuMP | 2.74 | |
502515 | GEARED PUMP ABỤỌ | 12.5 | |
2.09.03.127 | MOTO | 0 | |
5536328200 | ELEMENTDURALIFE II | 1.6 | |
78401378 | Akara akara | 0.12 | |
13628928 | AXIS | 0.9 | |
55080674 | Mgbochi VALVE | 0 | |
59201463 | Ọgbakọ HIDRAULIC HOSE | 0.62 | |
59201461 | Ọgbakọ HIDRAULIC HOSE | 0 | |
59200437 | HYDR.HOSE ASSY | 0.5 | |
3222278800 | GBANWEE | 0.04 | |
3222278801 | GBANWEE | 0.04 | |
3222278802 | GBANWEE | 0.04 | |
3222278804 | Gbanwee | 0.1 | |
15191708 | GASKET | 0 | |
15057208 | Efere Akara | 0,005 | |
23617617 | JAW RH | 4.4 | |
23617618 | JAW LH | 4,367 | |
20892628 | Efere Efere | 0.09 | |
20835308 | Efere | 0.104 | |
04700611 | Mgbanaka, PISTON | 0,045 | |
5537327100 | Akara | 0.181 | |
5537795200 | Akara | 0.015 | |
0108137000 | PIN mmiri | 0 | |
0147141703 | SCROW, HEX isi | 0 | |
0147149203 | SCROW, HEX isi | 0 | |
0147149103 | SCROW, HEX isi | 0.03 | |
55158758 | Ịgba agịga | 0.033 | |
06040-06316 | NA-ebu | 0 | |
06040-06214 | NA-ebu | 0 | |
06040-06213 | NA-ebu | 0 | |
06040-06208 | NA-ebu | 0 | |
06040-06218 | NA-ebu | 0 | |
06040-06315 | NA-ebu | 0 | |
06043-00315 | NA-ebu | 0 | |
06040-06215 | NA-ebu | 0 | |
06040-06309 | NA-ebu | 0 | |
3176464446 | CABLE zuru ezu | 0 | |
3222331858 | INDUCT.SENSOR | 0.06 | |
3222300414 | SENSOR=3222331858 | 0 | |
15022978 | AKA | 0.45 | |
77760525 | Mgbapụta hydraulic | 48 | |
BG00664128 | CYLINDER | 205 | |
56013314 | CYLINDER | 0 | |
04600185 | PILOT VALVE BOM & ART T-TEXT | 2.8 | |
04600140 | PILOT VALVE | 1.11 | |
1089057470 | SENSOR | 0 | |
1089057554 | SENSOR | 0.2 | |
15217068 | Mkpuchi | 1.2 | egwu egwu |
15052008 | AKA | 0.5 | egwu egwu |
3222311265 | Akara moto njem njem | 0,005 | mmechi akara |
3222311260 | Akara moto njem njem | 0.08 | mmechi akara |
3222311267 | mgbanaka ndabere | 0,059 | mmechi akara |
3222311259 | Akara mgbanaka mmịfe | 0,865 | mmechi akara |
0663212300 | O-RING | 0,002 | mmechi akara |
3214776604 | O-RING | 0,007 | mmechi akara |
Gbasara anyị:
N'ịbụ onye guzosiri ike na 2011, JUNTAI bụ ụlọ ọrụ raara onwe ya nye na-ere ma na-ere ngwa ngwa ahịa maka Sandvik na Epiroc Mining engineering machines.Ụlọ ọrụ nne na nna ya, Jinjiang Wantai, hiwere na 1989, yana mpaghara osisi 10,000.㎡, na ngwaahịa ya agafewo ISO9001: 2015 àgwà usoro asambodo.Yunnan Wantai, onye enyemaka nke ụlọ ọrụ nne na nna, bụ otu n'ime nnukwu ụlọ ọrụ na-ere ngwa mgbapu na ndịda ọdịda anyanwụ China.
Ndị ahịa anyị:
Ụlọ ọrụ na-arụ ọrụ ọkụ nke China, China Energy Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. China Railway Tunnel Bureau Group Co., Ltd. China Wuyi Co., Ltd. CGC Overseas Construction. Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Copper Industry (Group) Co., Ltd. Yuxi Yukun Iron & Steel Co., Ltd. Ụgwọ nke ụlọ ọrụ China Anneng Construction Group Co., Ltd.
Gịnị mere Họrọ JunTai Ngwa igwe:
1.Ahụmahụ ụlọ ọrụ mmepụta ihe
Site na ahụmịhe afọ 30 n'ịme ma na-ere igwe ihe owuwu, ụlọ ọrụ ahụ ewulitela nnukwu ndị ahịa na aha ọma na China niile, wee ree ngwaahịa n'ọtụtụ mba na mpaghara mba ọzọ.
2. Quality nkwa
Ngwaahịa anyị niile nọ n'okpuru nnwale siri ike yana nyocha igwe n'ezie iji hụ na ngwaahịa niile erere nwere ike ịrụ ọrụ yana ndụ ọrụ nke ndị nrụpụta mbụ nyere ikike.
3.Nnyefe ngwa ngwa
Anyị nwere nnukwu ụlọ nkwakọba ihe na Fujian na Yunnan nwere ebuka zuru oke iji hụ na nnyefe n'oge.
Ajụjụ:
Kedu ihe bụ isi ngwaahịa nke ụlọ ọrụ gị?
Akụkụ mapụtara maka igwe Epiroc na Sandvik, akụkụ mapụtara maka igwe na-egwupụta ihe, ọkpọ ọkpọ jumbo, scrapers, ụdị akụkụ ahụ mapụtara gụnyere JUNTAI (ngwaahịa emepụtara onwe ya), nnọchi (nke emere na China ma ọ bụ bubata si mba ofesi), OEM (onye nrụpụta akụrụngwa mbụ) .
Ihe ị ga-enye maka ajụjụ?
Biko weta nọmba akụkụ yana ọnụọgụ ihe achọrọ maka ajụjụ.Ọ bụrụ na nkọwa ahụ dị iche na nọmba akụkụ, ọnụọgụ akụkụ na-emeri.
Ogologo oge ole ka ọnụahịa anyị na-arụ ọrụ?
Ndepụta ọnụahịa dị naanị maka ụbọchị 30, soro ụkpụrụ nke ahịa kacha mkpa.
Ọnụahịa a ọ gụnyere ọrụ?
Ọnụ ahịa niile bụ nke 13% VAT na ụtụ isi ndị ọzọ ma ọ bụ ọrụ gọọmentị.
Kedu maka usoro ịkwụ ụgwọ?
30% n'ihu ugwo, ụgwọ zuru ezu tupu nnyefe.
Kedu maka oge nnyefe a na-ejikarị?
Anyị nwere ebuka mapụtara n'ụlọ nkwakọba ihe anyị, nke enwere ike ibupu n'ụbọchị ọrụ ọ bụla.Ọ bụrụ na enweghị ngwaahịa dị njikere dị na ụlọ nkwakọba ihe, anyị nwere ike ịkwadebe maka nnyefe mgbe ị nwetasịrị nkwụnye ego 30%.Mgbe ị nwetasịrị ngwaahịa ndị a kwadebere na ụlọ nkwakọba ihe, enwere ike ịhazi mbupu ahụ n'ụbọchị azụmahịa kacha nso ozugbo.Nbufe ahụ nwere ike bụrụ n'ihu nhazi oge ma ọ bụ gbuo oge n'ihi ngwaahịa ngwaahịa ma ọ bụ ọnụọgụ nke iwu.