15060968 akụkụ mapụtara 0.147 mgbanaka mmịfe
Nke a bụ ụfọdụ akụkụ akụrụngwa anyị:
3222313559 | O-RING | 0.015 | mmechi akara |
3222326495 | Họrọ ngwa valvụ akara | 0,005 | |
04132007 | Njikọ ngwa ngwa, ahụ | 0.3 | |
3128314721 | Efere | 3.2 | |
502820 | SOLENOID Valve | 0.64 | |
77012960 | Gbanwee | 0.08 | |
78401076 | Akara akara | 0.3 | rock drill配件 |
88065679 | Nzacha mmanụ ụgbọala | 0.44 | |
71198836 | Nzacha ihe | 0.34 | |
55043779 | NUT | 0.4 | |
55043769 | NUT | 0.3 | |
55059887 | WIPER | 0.025 | |
3222331379 | Igwe ọkụ ọkụ ọkụ | 74 | |
3222331322 | HUDRAULIC OIL RADIATOR | 106 | |
3222331321 | Mmanụ oyi | 0.05 | |
5726500158 | PROPEL CYLInder | 186.6 | |
5726500175 | Maka ihe ndozi 57265158 | 0.14 | |
3222333520 | Cylinder PROPULSION (Lee NKWU) | 185 | |
3222331881 | Cylinder PROPULSION (Lee NKWU) | 185 | |
501190 | Mgbanwe ROCER 1–1 | 0.06 | |
512998 | NA-ANYA | 0.98 | |
501189 | Mgbanwe ROCKER -1 | 0.02 | |
501200 | nkwụnye | 0.015 | |
81676829 | Oghere kwụ ọtọ CONN.AF11424 RB | 0.09 | |
81709879 | string ELBOW RB | 0.16 | |
81709469 | Ọnọdụ nke STRAIGHT THREAD CONN RB | 0.06 | |
81676959 | string njikọ njikọ RB11427 RB | 0.22 | |
81671349 | STRAIGHT THEADELBOW RB | 0.1 | |
15269278 | SWIVEL NUT RUN TEE | 0.13 | |
81718359 | SWIVEL NUT ELBOW AF11465 RB | 0,098 | |
85378009 | TUBE Ọgwụgwụ Mbelata | 0.021 | |
85888109 | SWIVEL NUT Alaka TE RB | 0.125 | |
81671069 | Ụkwụ kwụ ọtọ RB | 0.4 | |
AF10140024 | ADAPTER, ONYE NKE NKE NSUD | 0.15 | |
AF10150013 | ADAPTER, EKPERE ONYE NSUD | 0.16 | |
AF10140016 | ADAPTER, ONYE NKE NKE NSUD | 0.06 | |
AF10140027 | ADAPTER, ONYE NKE NKE NSUD | 0.21 | |
AF10150009 | ADAPTER, EKPERE ONYE NSUD | 0.09 | |
AF11460005 | ADAPTER, SWIVEL NUT ELBOW | 0.1 | |
AF11500005 | ADAPTER, TUBE NDỤJỤ Mbelata Fọm B | 0.021 | |
AF11440004 | ADAPTER, SWIVEL NUT TEEE | 0.12 | |
AF10150021 | ADAPTER, EKPERE ONYE NSUD | 0.43 | |
09329838 | ADAPTER | 0,265 | |
0663210363 | O-RING | 0,003 | |
0663210178 | O-RING | 0.001 | |
0663210103 | O-RING | 0,003 | |
3217920327 | SWASHPLATE PAD | 0.07 | |
3217920326 | NA-ebu | 0.215 | |
3222327820 | O-RING | 0.01 | |
9106063123 | SPOOL | 0.05 | |
3176003055 | Mgbanwe | 0 | |
5724000118 | PuMP | 0.015 | |
80874369 | HEX SCREW RB | 0.025 | |
0686925227 | OGE echebe | 0.001 | |
0111137500 | PỤTA PIN | 0,005 | |
85587869 | CARTRIDGE | 0.12 | |
81705839 | valvụ enyemaka nrụgide | 0.72 | Ngwakọta hydraulic |
81756629 | PRESS.REG.CARTRIDGE | 0.1 | |
11445263 | O-RING | 0 | |
55078851 | NKWUKWU NKWUKWU NKE RB | 0.08 | |
55078850 | TUBE Ọgwụgwụ Mbelata | 0.06 | |
55078800 | Njikọ | 0 | |
81670189 | Eriri kwụ ọtọ R/B AF1149 RB | 0.03 | |
55080675 | SPOOL | 0 | |
55078799 | Njikọ | 0 | |
55080676 | valvụ DIRECTIONAL | 0.5 | |
55075526 | COIL | 0 | |
44817010 | Kwụsị SCRWRB | 0.01 | |
AF01300270 | SCROW, SET, SOCKET, HEXAGON, Nkịta P | 0.01 | |
04064-04518 | CIRCLIP | 0 | |
88127159 | valvụ ntụ ntụ, 3/2 | 0.3 | |
714-07-12290 | Akara | 0 | |
714-07-12740 | Akara ọcha | 0 | |
714-07-13210 | SHIM | 0 | |
07000-012012 | O-RING | 0 | |
07000-73028 | O-RING | 0 | |
07002-12434 | O-RING | 0 | |
07000-72020 | O-RING | 0 | |
04064-04018 | CIRCLIP | 0 | |
04065-01910 | CIRCLIP | 0 |
Gbasara anyị:
N'ịbụ onye guzosiri ike na 2011, JUNTAI bụ ụlọ ọrụ raara onwe ya nye na-ere ma na-ere ngwa ngwa ahịa maka Sandvik na Epiroc Mining engineering machines.Ụlọ ọrụ nne na nna ya, Jinjiang Wantai, hiwere na 1989, yana mpaghara osisi 10,000.㎡, na ngwaahịa ya agafewo ISO9001: 2015 àgwà usoro asambodo.Yunnan Wantai, onye enyemaka nke ụlọ ọrụ nne na nna, bụ otu n'ime nnukwu ụlọ ọrụ na-ere ngwa mgbapu na ndịda ọdịda anyanwụ China.
Ndị ahịa anyị:
Ụlọ ọrụ na-arụ ọrụ ọkụ nke China, China Energy Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. China Railway Tunnel Bureau Group Co., Ltd. China Wuyi Co., Ltd. CGC Overseas Construction. Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Copper Industry (Group) Co., Ltd. Yuxi Yukun Iron & Steel Co., Ltd. Ụgwọ nke ụlọ ọrụ China Anneng Construction Group Co., Ltd.
Gịnị mere Họrọ JunTai Ngwa igwe:
1.Ahụmahụ ụlọ ọrụ mmepụta ihe
Site na ahụmịhe afọ 30 n'ịme ma na-ere igwe ihe owuwu, ụlọ ọrụ ahụ ewulitela nnukwu ndị ahịa na aha ọma na China niile, wee ree ngwaahịa n'ọtụtụ mba na mpaghara mba ọzọ.
2. Quality nkwa
Ngwaahịa anyị niile nọ n'okpuru nnwale siri ike yana nyocha igwe n'ezie iji hụ na ngwaahịa niile erere nwere ike ịrụ ọrụ yana ndụ ọrụ nke ndị nrụpụta mbụ nyere ikike.
3.Nnyefe ngwa ngwa
Anyị nwere nnukwu ụlọ nkwakọba ihe na Fujian na Yunnan nwere ebuka zuru oke iji hụ na nnyefe n'oge.
Ajụjụ:
Kedu ihe bụ isi ngwaahịa nke ụlọ ọrụ gị?
Akụkụ mapụtara maka igwe Epiroc na Sandvik, akụkụ mapụtara maka igwe na-egwupụta ihe, ọkpọ ọkpọ jumbo, scrapers, ụdị akụkụ ahụ mapụtara gụnyere JUNTAI (ngwaahịa emepụtara onwe ya), nnọchi (nke emere na China ma ọ bụ bubata si mba ofesi), OEM (onye nrụpụta akụrụngwa mbụ) .
Ihe ị ga-enye maka ajụjụ?
Biko weta nọmba akụkụ yana ọnụọgụ ihe achọrọ maka ajụjụ.Ọ bụrụ na nkọwa ahụ dị iche na nọmba akụkụ, ọnụọgụ akụkụ na-emeri.
Ogologo oge ole ka ọnụahịa anyị na-arụ ọrụ?
Ndepụta ọnụahịa dị naanị maka ụbọchị 30, soro ụkpụrụ nke ahịa kacha mkpa.
Ọnụahịa a ọ gụnyere ọrụ?
Ọnụ ahịa niile bụ nke 13% VAT na ụtụ isi ndị ọzọ ma ọ bụ ọrụ gọọmentị.
Kedu maka usoro ịkwụ ụgwọ?
30% n'ihu ugwo, ụgwọ zuru ezu tupu nnyefe.
Kedu maka oge nnyefe a na-ejikarị?
Anyị nwere ebuka mapụtara n'ụlọ nkwakọba ihe anyị, nke enwere ike ibupu n'ụbọchị ọrụ ọ bụla.Ọ bụrụ na enweghị ngwaahịa dị njikere dị na ụlọ nkwakọba ihe, anyị nwere ike ịkwadebe maka nnyefe mgbe ị nwetasịrị nkwụnye ego 30%.Mgbe ị nwetasịrị ngwaahịa ndị a kwadebere na ụlọ nkwakọba ihe, enwere ike ịhazi mbupu ahụ n'ụbọchị azụmahịa kacha nso ozugbo.Nbufe ahụ nwere ike bụrụ n'ihu nhazi oge ma ọ bụ gbuo oge n'ihi ngwaahịa ngwaahịa ma ọ bụ ọnụọgụ nke iwu.