3115247200 Ibice by'ibicuruzwa 0.07 DIAPHRAGM 7500113 imyitozo
Hano hari bimwe mubice byacu:
3222318003 | Ibice by'ibicuruzwa | 0.18 | SHAKA AMASOKO | 7501816 | Ibindi bice |
3222326652 | Ibice by'ibicuruzwa | 0.18 | AGACIRO | 7500027 | Ibikoresho bya Hydraulic |
44222170 | Ibice by'ibicuruzwa | 0.18 | HEX SCREW RB | 7501795 | Ibyuma |
5112304672 | Ibice by'ibicuruzwa | 0.18 | UMWANZURO | 7503959 | |
55003653 | Ibice by'ibicuruzwa | 0.18 | HEXAGON UMUTWE WA BOLT (HALF THREAD) | 7505452 | |
55095482 | Ibice by'ibicuruzwa | 0.18 | O-RING RB | 7504088 | |
55151368 | Ibice by'ibicuruzwa | 0.18 | Ikidodo | 7504405 | |
55174651 | Ibice by'ibicuruzwa | 0.18 | INKINGI | 7502873 | |
55210423 | Ibice by'ibicuruzwa | 0.18 | AMATORA YA FILTER, CAP | 7503620 | |
5580009391 | Ibice by'ibicuruzwa | 0.18 | Ikidodo | 7506386 | |
56041579 | Ibice by'ibicuruzwa | 0.18 | POLYGROOVE V-BELT | 7510113 | gutwara ibinyabiziga |
5724007841 | Ibice by'ibicuruzwa | 0.18 | IKIGANIRO | 7506661 | |
6060012002 | Ibice by'ibicuruzwa | 0.18 | BUTTON YIHUTIRWA = 3217119 | 7503977 | |
69038987 | Ibice by'ibicuruzwa | 0.18 | Ikidodo | 7508212 | |
69042849 | Ibice by'ibicuruzwa | 0.18 | SHAKA AMAFARANGA | 7506847 | |
70391150 | Ibice by'ibicuruzwa | 0.18 | WASHER | 7504132 | |
77021173 | Ibice by'ibicuruzwa | 0.18 | FILTER | 7506631 | |
77722575 | Ibice by'ibicuruzwa | 0.18 | UMUYOBOZI | 7504614 | Ibikoresho bya Hydraulic |
77722820 | Ibice by'ibicuruzwa | 0.18 | FLOW CONTROL CARTRIDGE | 7504622 | Ibikoresho bya Hydraulic |
78401923 | Ibice by'ibicuruzwa | 0.18 | Ikidodo | 7505689 | |
80055889 | Ibice by'ibicuruzwa | 0.18 | HEX.SCREW | 7505418 | |
81332299 | Ibice by'ibicuruzwa | 0.18 | GAUGE | 7502865 | |
81697639 | Ibice by'ibicuruzwa | 0.18 | Ikidodo cya PISTON | 7506248 | |
85119609 | Ibice by'ibicuruzwa | 0.18 | UMUYOBOZI | 7500826 | indege |
86774299 | Ibice by'ibicuruzwa | 0.18 | ITANGAZO RIKURIKIRA HOSE ASSY | 7503833 | |
88412499 | Ibice by'ibicuruzwa | 0.18 | KUBONA | 7502370 | Ibindi bice |
88770339 | Ibice by'ibicuruzwa | 0.18 | AGACIRO GUKURIKIRA | 7507595 | |
9120099311 | Ibice by'ibicuruzwa | 0.18 | Ikidodo | 7506484 | |
9121667650 | Ibice by'ibicuruzwa | 0.18 | GUSHYIRA MU BIKORWA | 7500245 | Ikimenyetso |
BG00233228 | Ibice by'ibicuruzwa | 0.18 | BELT | 7507613 | |
3115238400 | Ibice by'ibicuruzwa | 0.181 | ICYICARO CY'AGACIRO | 7501972 | Ibindi bice |
5537327100 | Ibice by'ibicuruzwa | 0.181 | Ikidodo | 7503713 | |
88716459 | Ibice by'ibicuruzwa | 0.183 | GUHINDURA ITANGAZO * REBA I-INYANDIKO * | 7505584 | |
0500450014 | Ibice by'ibicuruzwa | 0.185 | KUBONA | 7500363 | ukuboko |
3128078266 | Ibice by'ibicuruzwa | 0.185 | NIPPLE | 7500720 | |
3128242700 | Ibice by'ibicuruzwa | 0.185 | SHAFT | 7504439 | |
3176464479 | Ibice by'ibicuruzwa | 0.185 | GUKURIKIRA | 7502167 | |
3222340120 | Ibice by'ibicuruzwa | 0.185 | Ikidodo | 7502208 | Ibindi bice |
5112304692 | Ibice by'ibicuruzwa | 0.185 | UMWANZURO | 7503958 | |
5726804197 | Ibice by'ibicuruzwa | 0.185 | AGACIRO | 7508281 | |
6060010524 | Ibice by'ibicuruzwa | 0.185 | Ikidodo | 7504414 | |
88630449 | Ibice by'ibicuruzwa | 0.185 | Ikidodo | 7501450 | umwitozo |
20902718 | Ibice by'ibicuruzwa | 0.19 | SCREW, RETAINER | 7507818 | |
23220108 | Ibice by'ibicuruzwa | 0.19 | BUSHING | 7502829 | Ibindi bice |
23501508 | Ibice by'ibicuruzwa | 0.19 | SHIM | 7501451 | Imirasire |
3128310276 | Ibice by'ibicuruzwa | 0.19 | ROT.CH.BUSHING | 7506021 | |
3128313405 | Ibice by'ibicuruzwa | 0.19 | BUSHING | 7500589 | ukuboko |
3155218901 | Ibice by'ibicuruzwa | 0.19 | CRADLE | 7500971 | Ibindi bice |
3217966602 | Ibice by'ibicuruzwa | 0.19 | ISI | 7503956 | |
3222329287 | Ibice by'ibicuruzwa | 0.19 | ITANGAZO RIKURIKIRA | 7501965 | |
3222332285 | Ibice by'ibicuruzwa | 0.19 | SHAKA | 7504315 | |
55014900 | Ibice by'ibicuruzwa | 0.19 | HEXAGON UMUTWE WA BOLT (HALF THREAD) | 7501709 | Ibindi bice |
55207541 | Ibice by'ibicuruzwa | 0.19 | GUSUBIZA KIT | 7504395 | |
55210933 | Ibice by'ibicuruzwa | 0.19 | INTEKO NYUMA | 7504776 | |
5580003437 | Ibice by'ibicuruzwa | 0.19 | CARTRIDGE | 7502440 | |
56019415 | Ibice by'ibicuruzwa | 0.19 | Ikidodo | 7500595 | Ikimenyetso |
64118992 | Ibice by'ibicuruzwa | 0.19 | FILTER BYPASS YEREKANA | 7506736 | |
64120257 | Ibice by'ibicuruzwa | 0.19 | AMAFARANGA YIHUTIRWA | 7502809 | |
77007462 | Ibice by'ibicuruzwa | 0.19 | AMAFARANGA YIHUTIRWA SWITCH = 6412257 | 7502822 | |
78400965 | Ibice by'ibicuruzwa | 0.19 | Ikidodo | 7501693 | Ibindi bice |
80126539 | Ibice by'ibicuruzwa | 0.19 | HEX.SCREW | 7502382 | Ibindi bice |
81676419 | Ibice by'ibicuruzwa | 0.19 | UNION RB | 7505033 | |
81828009 | Ibice by'ibicuruzwa | 0.19 | Hindura | 7508910 | Ibikoresho by'amashanyarazi |
86817009 | Ibice by'ibicuruzwa | 0.19 | Ikidodo | 7507724 | |
88509309 | Ibice by'ibicuruzwa | 0.19 | CARTRIDGE, AGACIRO K'UBUYOBOZI | 7504607 | Ibikoresho bya Hydraulic |
88586709 | Ibice by'ibicuruzwa | 0.19 | AGACIRO K'UBUYOBOZI | 7502794 | |
AF00101344 | Ibice by'ibicuruzwa | 0.19 | SCREW, UMUTWE WA HEXAGON, INYUMA Yuzuye | 7501597 | Ibindi bice |
BR00045099 | Ibice by'ibicuruzwa | 0.19 | AMATORA | 7506177 | |
3128240702 | Ibice by'ibicuruzwa | 0.191 | JAW | 7500756 | Imirasire |
5537711600 | Ibice by'ibicuruzwa | 0.195 | FILTER | 7507655 | |
69038986 | Ibice by'ibicuruzwa | 0.195 | RADIAL SEAL RING - PRESALE T-TEXT | 7506771 | |
BR00044644 | Ibice by'ibicuruzwa | 0.195 | AMATORA YISUMBUYE | 7506633 | |
2252547700 | Ibice by'ibicuruzwa | 0.196 | WASHER | 7505763 | |
AF21010090 | Ibice by'ibicuruzwa | 0.1978 | GUKURIKIRA UMUPIRA W'IMBORO | 7506455 | |
0367100011 | Ibice by'ibicuruzwa | 0.2 | V-BELT | 7500999 | indege |
04602009 | Ibice by'ibicuruzwa | 0.2 | KOKO KITO NAWE 8199519 RB | 7501327 | muyunguruzi |
0663907801 | Ibice by'ibicuruzwa | 0.2 | Ikidodo | 7501442 | umwitozo |
0665700405 | Ibice by'ibicuruzwa | 0.2 | Kashe ya SHAFT | 7505817 | |
1089057554 | Ibice by'ibicuruzwa | 0.2 | SENSOR | 7503739 | |
15257638 | Ibice by'ibicuruzwa | 0.2 | DISTRIBUTOR | 7500375 | umwitozo |
1616510800 | Ibice by'ibicuruzwa | 0.2 | METER METER | 7501068 | Ibindi bice |
20803978 | Ibice by'ibicuruzwa | 0.2 | ADAPTER | 7503856 | |
20901018 | Ibice by'ibicuruzwa | 0.2 | KUBONA BUSHING | 7504048 | |
2653236337 | Ibice by'ibicuruzwa | 0.2 | SHAKA | 7504470 | |
29560653 | Ibice by'ibicuruzwa | 0.2 | Ikidodo | 7505240 | |
29602519 | Ibice by'ibicuruzwa | 0.2 | HOSE | 7501731 | Ibindi bice |
3115343300 | Ibice by'ibicuruzwa | 0.2 | ROTATION CHUCK BUSHING | 7501091 | umwitozo |
3128305575 | Ibice by'ibicuruzwa | 0.2 | CLAMP | 7505258 | |
3176432503 | Ibice by'ibicuruzwa | 0.2 | CAPACITOR | 7504005 | |
3216294900 | Ibice by'ibicuruzwa | 0.2 | PIN | 7501139 | Ibindi bice |
3216730600 | Ibice by'ibicuruzwa | 0.2 | UMUHANZI | 7501332 | gufatanya |
3217001109 | Ibice by'ibicuruzwa | 0.2 | EMERG.Hagarika BOX | 7503961 | |
3217970811 | Ibice by'ibicuruzwa | 0.2 | RELAY | 7505887 | |
3217987302 | Ibice by'ibicuruzwa | 0.2 | GUKURIKIRA | 7506616 | |
3222305838 | Ibice by'ibicuruzwa | 0.2 | PLC | 7500705 | Inama y'amashanyarazi |
3222310610 | Ibice by'ibicuruzwa | 0.2 | SOLENOID | 7501738 | Ibikoresho bya Hydraulic |
3222316810 | Ibice by'ibicuruzwa | 0.2 | Ikidodo | 7503221 | Ikimenyetso |
3222340702 | Ibice by'ibicuruzwa | 0.2 | IGICE CY'IGIKORWA | 7501866 | Ikimenyetso |
3222351388 | Ibice by'ibicuruzwa | 0.2 | INCLINOMETER | 7505580 | |
501338 | Ibice by'ibicuruzwa | 0.2 | UMUNEZERO / GRIP | 7504126 | |
504559 | Ibice by'ibicuruzwa | 0.2 | INKINGI NZIZA | 7501760 | Ibindi bice |
55012911 | Ibice by'ibicuruzwa | 0.2 | Ikidodo | 7507467 | |
55026146 | Ibice by'ibicuruzwa | 0.2 | KUBONA BUSHING | 7507852 | |
55076116 | Ibice by'ibicuruzwa | 0.2 | PIN | 7503306 | |
55076238 | Ibice by'ibicuruzwa | 0.2 | COGGED BELT ** REBA INT.INYANDIKO **. | 7503070 | |
55076372 | Ibice by'ibicuruzwa | 0.2 | PIN | 7503307 | |
55095260 | Ibice by'ibicuruzwa | 0.2 | Ikidodo cya PISTON | 7505365 | |
55095386 | Ibice by'ibicuruzwa | 0.2 | Ikidodo | 7507461 | |
55181308 | Ibice by'ibicuruzwa | 0.2 | AGACIRO K'UBUYOBOZI | 7506817 | |
55183089 | Ibice by'ibicuruzwa | 0.2 | WIPER BLADE | 7506881 | |
55198331 | Ibice by'ibicuruzwa | 0.2 | UMUNEZERO | 7506762 | |
55207372 | Ibice by'ibicuruzwa | 0.2 | GUKINGIRA PIN | 7504249 | |
55207732 | Ibice by'ibicuruzwa | 0.2 | INYUMA | 7504250 | |
5537672200 | Ibice by'ibicuruzwa | 0.2 | GAUGE | 7503094 | |
5537672300 | Ibice by'ibicuruzwa | 0.2 | GAUGE | 7503924 | Ibikoresho by'amashanyarazi |
5580005752 | Ibice by'ibicuruzwa | 0.2 | AGACIRO | 7502274 | Ibikoresho bya Hydraulic |
56002678 | Ibice by'ibicuruzwa | 0.2 | AGACIRO, KUGURISHA | 7504546 | |
56017414 | Ibice by'ibicuruzwa | 0.2 | YIGA | 7501732 | Ibindi bice |
56032191 | Ibice by'ibicuruzwa | 0.2 | AGACIRO KA SOLENOID | 7506028 | |
56037097 | Ibice by'ibicuruzwa | 0.2 | AMATORA, FILTER | 7506582 | |
56045207 | Ibice by'ibicuruzwa | 0.2 | AGACIRO KWIZERA | 7502177 | |
56208577 | Ibice by'ibicuruzwa | 0.2 | UMUTEKANO W'UMUTEKANO | 7505915 | |
5726802202 | Ibice by'ibicuruzwa | 0.2 | SENSOR SWITCH Y'AGATEGANYO | 7504580 | |
5726802205 | Ibice by'ibicuruzwa | 0.2 | SENSOR SWITCH Y'AGATEGANYO | 7504579 | |
5726808379 | Ibice by'ibicuruzwa | 0.2 | INYANDIKO | 7502362 | Imirasire |
5728002800 | Ibice by'ibicuruzwa | 0.2 | GAUGE | 7510127 | Ibikoresho by'amashanyarazi |
61507642 | Ibice by'ibicuruzwa | 0.2 | AMATORA YA FUEL, DIESEL ENGINE | 7507091 | |
64404228 | Ibice by'ibicuruzwa | 0.2 | STOV LOC NUT 1/4 NF G8 | 7506722 | |
70391151 | Ibice by'ibicuruzwa | 0.2 | WASHER | 7504133 | |
70450680 | Ibice by'ibicuruzwa | 0.2 | RUBBER PAD | 7505570 | Ibice byimashini |
73331004 | Ibice by'ibicuruzwa | 0.2 | GAUGE | 7503571 | |
74030100 | Ibice by'ibicuruzwa | 0.2 | SWITCH | 7502168 | |
77007356 | Ibice by'ibicuruzwa | 0.2 | AGACIRO KASANZWE | 7504591 | Ibikoresho bya Hydraulic |
77007999 | Ibice by'ibicuruzwa | 0.2 | GUTANGA AGACIRO | 7504629 | Ibikoresho bya Hydraulic |
77650181 | Ibice by'ibicuruzwa | 0.2 | COIL REBA T-INYANDIKO MU GUSOHORA KUBUNTU | 7500784 | Ibikoresho by'amashanyarazi |
77720380 | Ibice by'ibicuruzwa | 0.2 | AMATORA | 7501717 | Ibindi bice |
77722562 | Ibice by'ibicuruzwa | 0.2 | ITANGAZO RIGARAGAZA | 7504625 | Ibikoresho bya Hydraulic |
78401867 | Ibice by'ibicuruzwa | 0.2 | Ikidodo | 7505691 | |
80054599 | Ibice by'ibicuruzwa | 0.2 | HEX SCREW R / B AF11344 RB | 7501596 | Ibindi bice |
81681939 | Ibice by'ibicuruzwa | 0.2 | Ikidodo cya PISTON | 7506243 | |
8204049897 | Ibice by'ibicuruzwa | 0.2 | AGACIRO KA SOLENOID | 7505381 | |
87180669 | Ibice by'ibicuruzwa | 0.2 | CYL.ROLLER BEARING | 7500875 | Ibindi bice |
88269629 | Ibice by'ibicuruzwa | 0.2 | WIPER BLADE | 7505881 | |
88489169 | Ibice by'ibicuruzwa | 0.2 | VOLTMETER | 7507251 | |
88676409 | Ibice by'ibicuruzwa | 0.2 | V-BELT | 7505337 | |
88748739 | Ibice by'ibicuruzwa | 0.2 | Ikidodo | 7507470 | |
9120099312 | Ibice by'ibicuruzwa | 0.2 | Ikidodo | 7500218 | Ikimenyetso |
AF00101232 | Ibice by'ibicuruzwa | 0.2 | SCREW, UMUTWE WA HEXAGON, ITATU RY'ISHYAKA | 7508293 | |
AF00101443 | Ibice by'ibicuruzwa | 0.2 | SCREW, UMUTWE WA HEXAGON, ITATU RY'ISHYAKA | 7508295 | |
AF10070021 | Ibice by'ibicuruzwa | 0.2 | ADAPTER, UBUMWE | 7505035 | |
BG00323879 | Ibice by'ibicuruzwa | 0.2 | AGACIRO, GUTANDUKANYA | 7509484 | Ibikoresho bya Hydraulic |
BH00010580 | Ibice by'ibicuruzwa | 0.2 | BOLT | 7506207 | |
BR00044097 | Ibice by'ibicuruzwa | 0.2 | FUSE | 7507417 | |
BR00044536 | Ibice by'ibicuruzwa | 0.2 | CRECUIT BREAKER | 7507350 | |
BR00074205 | Ibice by'ibicuruzwa | 0.2 | V-RIBBED BELT | 7508250 | |
0500450124 | Ibice by'ibicuruzwa | 0.201 | BUSHING | 7505749 | |
5112313768 | Ibice by'ibicuruzwa | 0.201 | FUEL GAUGE | 7501736 | Ibikoresho bya Hydraulic |
0367100013 | Ibice by'ibicuruzwa | 0.205 | V-BELT | 7501891 | umukandara w'uruhu |
1613902000 | Ibice by'ibicuruzwa | 0.205 | METER METER | 7502780 | Ibindi bice |
3115326001 | Ibice by'ibicuruzwa | 0.205 | ROTATIONCHUCKBUSHING | 7501251 | umwitozo |
3115326002 | Ibice by'ibicuruzwa | 0.205 | RUSATION CHUCK BUSHING | 7509098 | umwitozo |
3128308122 | Ibice by'ibicuruzwa | 0.205 | BUSHING | 7506126 | |
3128312566 | Ibice by'ibicuruzwa | 0.205 | Ikidodo | 7508372 | Ibice byo gufata neza |
3176464449 | Ibice by'ibicuruzwa | 0.205 | HOSE | 7501421 | |
3222324901 | Ibice by'ibicuruzwa | 0.205 | AGACIRO | 7505548 | |
3222330921 | Ibice by'ibicuruzwa | 0.205 | SOLENOID | 7505992 | |
3222332712 | Ibice by'ibicuruzwa | 0.205 | AGACIRO | 7505901 | |
16457708 | Ibice by'ibicuruzwa | 0.206 | GEAR | 7503609 | |
0500450009 | Ibice by'ibicuruzwa | 0.208 | KUBONA | 7500361 | ukuboko |
0500450027 | Ibice by'ibicuruzwa | 0.208 | KUBONA | 7503095 | |
55180749 | Ibice by'ibicuruzwa | 0.208 | RELAY | 7503845 | |
73691219 | Ibice by'ibicuruzwa | 0.208 | BOLT | 7502476 | Ibyuma |
9122365650 | Ibice by'ibicuruzwa | 0.209 | Ikidodo | 7500249 | Ikimenyetso |
0665926200 | Ibice by'ibicuruzwa | 0.21 | Ikidodo | 7503089 | |
15057748 | Ibice by'ibicuruzwa | 0.21 | AMASOKO | 7507155 | |
3115327200 | Ibice by'ibicuruzwa | 0.21 | KWICARA | 7501294 | umwitozo |
3128003077 | Ibice by'ibicuruzwa | 0.21 | Ikidodo | 7500251 | Ikimenyetso |
3176002609 | Ibice by'ibicuruzwa | 0.21 | URUBUGA RW'AMAZI = 3222332987 | 7500022 | Ibikoresho bya Hydraulic |
3222327640 | Ibice by'ibicuruzwa | 0.21 | PLC | 7503630 | |
3222332590 | Ibice by'ibicuruzwa | 0.21 | Ikidodo | 7501423 | Ibindi bice |
3222332714 | Ibice by'ibicuruzwa | 0.21 | SOLENOID | 7501199 | Ibikoresho by'amashanyarazi |
5541334400 | Ibice by'ibicuruzwa | 0.21 | NUT | 7504444 | |
56009036 | Ibice by'ibicuruzwa | 0.21 | WASHER | 7508155 | |
6060011086 | Ibice by'ibicuruzwa | 0.21 | Ikidodo | 7500252 | Ikimenyetso |
73703965 | Ibice by'ibicuruzwa | 0.21 | AMASOKO | 7505252 | |
85194549 | Ibice by'ibicuruzwa | 0.21 | HOSE CLAMP | 7506578 | |
9106130509 | Ibice by'ibicuruzwa | 0.21 | SOLENOID | 7502251 | |
AF00101346 | Ibice by'ibicuruzwa | 0.21 | BOLT | 7508298 | |
AF10140027 | Ibice by'ibicuruzwa | 0.21 | ADAPTER, UMUYOBOZI W'ABANYESHURI | 7503785 | |
BR00012403 | Ibice by'ibicuruzwa | 0.21 | SWITCH, IGNITION | 7507374 | |
15214318 | Ibice by'ibicuruzwa | 0.212 | SHANK BUSHING | 7506680 | |
3222332987 | Ibice by'ibicuruzwa | 0.212 | UMUYOBOZI W'AMAZI | 7500018 | Ibikoresho bya Hydraulic |
BR00047552 | Ibice by'ibicuruzwa | 0.214 | FUSE BOX | 7507365 | |
0515310044 | Ibice by'ibicuruzwa | 0.215 | KUBA | 7504893 | |
3176464306 | Ibice by'ibicuruzwa | 0.215 | CABLE YUZUYE | 7505485 | |
3217920326 | Ibice by'ibicuruzwa | 0.215 | KUBA | 7503796 | |
3217931153 | Ibice by'ibicuruzwa | 0.215 | MOTORPROTECTOR | 7502163 | Ibikoresho by'amashanyarazi |
5726804191 | Ibice by'ibicuruzwa | 0.215 | INKINGI | 7507596 | |
77722550 | Ibice by'ibicuruzwa | 0.215 | CARTRIDGE | 7504266 | |
77722552 | Ibice by'ibicuruzwa | 0.215 | CARTRIDGE | 7504632 | Ibikoresho bya Hydraulic |
9111370722 | Ibice by'ibicuruzwa | 0.215 | URUBANZA | 7504848 |
Abakiriya bacu:
Amashanyarazi y’Ubushinwa, Ubushinwa Ingufu Z’Ubwubatsi Ltd Ubushinwa Ubwubatsi bwa Gariyamoshi Ubushinwa Ltd Jinchuan Group Co., Ltd Pangang Group Company Ltd Itsinda rya Yunnan ., Ltd Ubushinwa Anneng Ubwubatsi Itsinda Co, Ltd.
Kuki Hitamo JunTai Imashini:
1.Uburambe mu nganda
Afite uburambe bwimyaka 30 mugukora no kugurisha imashini zubaka, isosiyete yubatse abakiriya benshi kandi izwi cyane mubushinwa, kandi igurisha ibicuruzwa mubihugu byinshi ndetse n’uturere.
2.Icyizere cyiza
Ibicuruzwa byacu byose bigomba gukorerwa igeragezwa rikomeye no kugenzura imashini nyayo kugirango tumenye neza ko ibicuruzwa byose byagurishijwe bishobora gukora kimwe nubuzima bwa serivisi bwemejwe nababikora mbere.
3.Gutanga vuba
Dufite ububiko bunini bwibikoresho byabigenewe muri Fujian na Yunnan bifite ububiko bwuzuye kugirango tumenye neza igihe.
Amateka:
Icyiciro cyo gutangira
Mu 1989, hashyizweho Fujian Jinjiang Wantai Construction Machinery Co., Ltd.
Development Iterambere rikomeye nubucuruzi butera imbere
Kuva mu 1995 kugeza 2010, hashyizweho ibiro muri Shanxia ya Hubei, Xichang wa Hubei, Xiluodu wa Guizhou, Kunming wa Yunnan, Dawukou wa Ningxia na Xining ya Qinghai.Muri 2008, Yunnan Wantai Construction Machinery Co., Ltd. yashinzwe.
Ivuka ryibigo bizwi cyane munganda
Mu mwaka wa 2011, hamwe n’umusaruro wagutse, hashyizweho Fujian Juntai Construction Machinery Co., Ltd.