3128301389 Spare Parts 7.3 CLAMP BLOCK BASE 7500584 arm
Tse ling tsa likarolo tsa rona ke tsena:
55155994 | Likarolo tsa tlatsetso | MOTS'ELISI LESOTHO | 7505371 | ||
55160654 | Likarolo tsa tlatsetso | O-RING | 7508194 | ||
55162804 | Likarolo tsa tlatsetso | TS'EPISO MONAKA | 7507070 | ||
55178400 | Likarolo tsa tlatsetso | SEHLOOHO 7119962 | 7505129 | ||
55179039 | Likarolo tsa tlatsetso | TŠEBELETSO | 7505167 | ||
55181036 | Likarolo tsa tlatsetso | LEBATLA PULLEY BG419226 | 7506892 | ||
55182262 | Likarolo tsa tlatsetso | MOFUTA OA KEKETSO VALVE | 7507287 | ||
55193021 | Likarolo tsa tlatsetso | MOTSAMAI | 7507013 | ||
55194152 | Likarolo tsa tlatsetso | IDLER GP | 7507178 | ||
55196424 | Likarolo tsa tlatsetso | TS'ELISO KOPANO | 7507177 | ||
55196876 | Likarolo tsa tlatsetso | IDLER GP | 7507147 | ||
55206864 | Likarolo tsa tlatsetso | MOTSAMAI | 7504248 | ||
55210676 | Likarolo tsa tlatsetso | GEAR PUMP=7712114 | 7504217 | Likarolo tsa Hydraulic | |
55225044 | Likarolo tsa tlatsetso | VALVE | 7510450 | Likarolo tsa Hydraulic | |
5540738500 | Likarolo tsa tlatsetso | TIISO KOTLO | 7508109 | ||
5541549000 | Likarolo tsa tlatsetso | HLOKOMELA | 7504452 | ||
5541549100 | Likarolo tsa tlatsetso | HLOKOMELA | 7504453 | ||
5556225200 | Likarolo tsa tlatsetso | TŠEBELETSO TS'OANE | 7504723 | ho khanna | |
5574119800 | Likarolo tsa tlatsetso | CYLINDER=666573 | 7504341 | ||
5580017780 | Likarolo tsa tlatsetso | BONANG THAKO | 7506421 | ||
5580017785 | Likarolo tsa tlatsetso | BONANG THAKO | 7506426 | ||
5580017786 | Likarolo tsa tlatsetso | BONANG THAKO | 7506427 | ||
5580018115 | Likarolo tsa tlatsetso | TAPERED ROBALA | 7504340 | ||
5580018116 | Likarolo tsa tlatsetso | PHETHA | 7504339 | ||
5599999800 | Likarolo tsa tlatsetso | BONANG THAKO | 7506428 | ||
5599999801 | Likarolo tsa tlatsetso | BONANG THAKO | 7506429 | ||
5599999802 | Likarolo tsa tlatsetso | BONANG THAKO | 7506430 | ||
5599999803 | Likarolo tsa tlatsetso | BONANG THAKO | 7506431 | ||
5599999804 | Likarolo tsa tlatsetso | BONANG THAKO | 7506432 | ||
5599999805 | Likarolo tsa tlatsetso | BONANG THAKO | 7506433 | ||
5599999806 | Likarolo tsa tlatsetso | BONANG THAKO | 7506434 | ||
56009145 | Likarolo tsa tlatsetso | KHOTSO | 7502945 | ||
56012786 | Likarolo tsa tlatsetso | QALANG MOTSAMAI | 7506945 | ||
56012848 | Likarolo tsa tlatsetso | MOHLANKA MAOLE | 7504548 | ||
56014887 | Likarolo tsa tlatsetso | MOKHOPI | 7510053 | Likarolo tsa motlakase | |
56015301 | Likarolo tsa tlatsetso | KHOTHATSO POLATE | 7505504 | ||
56015313 | Likarolo tsa tlatsetso | KHOTHATSO POLATE | 7505502 | ||
56015367 | Likarolo tsa tlatsetso | MOKHOPI | 7505047 | ||
56015478 | Likarolo tsa tlatsetso | KELELE | 7507221 | ||
56015485 | Likarolo tsa tlatsetso | MOKHOPI | 7510081 | Likarolo tsa motlakase | |
56016602 | Likarolo tsa tlatsetso | MOHLATŠI, THABA, TETEANE | 7508159 | ||
56016787 | Likarolo tsa tlatsetso | KOPANO PUMPE | 7505065 | ||
56017080 | Likarolo tsa tlatsetso | MOHLANKA SEHLO | 7507627 | ||
56018074 | Likarolo tsa tlatsetso | PHOMELI | 7508107 | ||
56019355 | Likarolo tsa tlatsetso | KHABANE | 7510078 | Likarolo tsa motlakase | |
56020308 | Likarolo tsa tlatsetso | TIISO | 7505941 | ||
56020528 | Likarolo tsa tlatsetso | KOPANO PUMPE | 7505075 | ||
56022807 | Likarolo tsa tlatsetso | SPOOLA | 7505220 | ||
56023061 | Likarolo tsa tlatsetso | MOTSAMAI | 7508106 | ||
56023588 | Likarolo tsa tlatsetso | TS'ELISO MOTHO | 7505057 | ||
56028550 | Likarolo tsa tlatsetso | TŠEBELETSO TS'OANE | 7506781 | ||
56031377 | Likarolo tsa tlatsetso | GASKET | 7510461 | enjene | |
56031547 | Likarolo tsa tlatsetso | GASKET | 7507271 | ||
56031762 | Likarolo tsa tlatsetso | O-RING 485X5 | 7507273 | ||
56032481 | Likarolo tsa tlatsetso | KOPANO FLANGE | 7505053 | ||
56032482 | Likarolo tsa tlatsetso | KOPANO FLANGE | 7505055 | ||
56033257 | Likarolo tsa tlatsetso | KHANG SHAFT RB | 7504537 | ||
56034966 | Likarolo tsa tlatsetso | PHETISO OLI PUMP | 7505151 | ||
56037533 | Likarolo tsa tlatsetso | HYDRAULIC MATLA UNITI | 7510462 | Likarolo tsa Hydraulic | |
56041364 | Likarolo tsa tlatsetso | KHOPO KHOPO | 7508206 | ||
56045592 | Likarolo tsa tlatsetso | JENERATOR PULE | 7509373 | enjene | |
56046886 | Likarolo tsa tlatsetso | TŠEBELETSO | 7510464 | enjene | |
56048132 | Likarolo tsa tlatsetso | TS'ELISO PUMPA | 7509376 | Likarolo tsa Hydraulic | |
56049770 | Likarolo tsa tlatsetso | PUMP | 7508121 | ||
56052657 | Likarolo tsa tlatsetso | MOHLANKA SEHLO | 7507623 | ||
56052665 | Likarolo tsa tlatsetso | MOHLANKA SEHLO | 7507624 | ||
56202662 | Likarolo tsa tlatsetso | TŠEBELETSO TS'OANE | 7504742 | ho khanna | |
56204680 | Likarolo tsa tlatsetso | TS'ESO TS'ESO | 7509379 | enjene | |
56208299 | Likarolo tsa tlatsetso | TIISO KIT KHETHA | Karolo ea ho tiisa | ||
56209526 | Likarolo tsa tlatsetso | TŠEBELETSO | 7509372 | enjene | |
56209543 | Likarolo tsa tlatsetso | ROBALA | 7509374 | enjene | |
57100514 | Likarolo tsa tlatsetso | LEBATLA | 7510115 | ho khanna | |
57165763 | Likarolo tsa tlatsetso | MOHLANKA SEHLO | 7502263 | Likarolo tse ling | |
5724000948 | Likarolo tsa tlatsetso | NTLO | 7504823 | ||
5724000949 | Likarolo tsa tlatsetso | LEROLE SEKOAHELO | 7504824 | ||
5724001196 | Likarolo tsa tlatsetso | FLANGE | 7507344 | ||
5724001197 | Likarolo tsa tlatsetso | SITON | 7507343 | ||
5724007838 | Likarolo tsa tlatsetso | RELAYO | 7505593 | ||
5724007843 | Likarolo tsa tlatsetso | MOHLAKOLA TŠEBELI | 7502884 | Likarolo tse ling | |
5726500096 | Likarolo tsa tlatsetso | PHETHA | 7505393 | ||
5726500097 | Likarolo tsa tlatsetso | TS'ELISO | 7505397 | ||
5726500181 | Likarolo tsa tlatsetso | TŠOAMISA MOTHO | 7505999 | ||
5726500209 | Likarolo tsa tlatsetso | SPOOLA | 7505598 | ||
5726500297 | Likarolo tsa tlatsetso | PITSONE THUPA | 7505394 | ||
5726500298 | Likarolo tsa tlatsetso | SEKOAHELO | 7505395 | ||
5726500300 | Likarolo tsa tlatsetso | PITSO | 7505396 | ||
5726500307 | Likarolo tsa tlatsetso | PHETHA | 7506000 | ||
5726500428 | Likarolo tsa tlatsetso | SHIM | 7505241 | ||
5726500429 | Likarolo tsa tlatsetso | KEKETSENG SEPOI | 7505242 | ||
5726500434 | Likarolo tsa tlatsetso | NKOTI | 7505244 | ||
5726500436 | Likarolo tsa tlatsetso | CHESI LEBAKA KOPO | 7505245 | ||
5726500441 | Likarolo tsa tlatsetso | SKREW 14719617 | 7505248 | ||
5726500880 | Likarolo tsa tlatsetso | TS'ELISO SEETA | 7506280 | ||
5726581159 | Likarolo tsa tlatsetso | TS'OANELO TS'OANE | 7504582 | ||
5726581726 | Likarolo tsa tlatsetso | TS'OANELO TŠEBELETSO MONATE | 7504578 | ||
5726581727 | Likarolo tsa tlatsetso | TS'ELISO KHATELLO | 7504568 | ||
5726582395 | Likarolo tsa tlatsetso | TS'OANELO TŠEBELETSO MONATE | 7504563 | ||
5726582397 | Likarolo tsa tlatsetso | TS'OANELO TŠEBELETSO MONATE | 7504567 | ||
5726582399 | Likarolo tsa tlatsetso | TS'OANELO TŠEBELETSO MONATE | 7504566 | ||
5726800896 | Likarolo tsa tlatsetso | MOTS'ELISI | 7505685 | ||
5726801151 | Likarolo tsa tlatsetso | KOPANO YA SIPELO | 7504980 | ||
5726801257 | Likarolo tsa tlatsetso | TS'EPANG MOTHEO | 7504978 | ||
5726801258 | Likarolo tsa tlatsetso | SLIP=3222328551 | 7504976 | ||
5726801335 | Likarolo tsa tlatsetso | TS'ELISO THIBANE | 7504436 | ||
5726801369 | Likarolo tsa tlatsetso | SLIP | 7506261 | ||
5726804026 | Likarolo tsa tlatsetso | MOLEBELI | 7505186 | ||
5726804313 | Likarolo tsa tlatsetso | MOHLAhare | 7508048 | ||
5726806475 | Likarolo tsa tlatsetso | TS'OANELO TŠEBELETSO MONATE | 7504576 | ||
5726806476 | Likarolo tsa tlatsetso | TS'OANELO TŠEBELETSO MONATE | 7504575 | ||
5726806477 | Likarolo tsa tlatsetso | TS'OANELO TŠEBELETSO MONATE | 7504577 | ||
5726807039 | Likarolo tsa tlatsetso | TS'OARA TS'OANE | 7504584 | ||
5726807260 | Likarolo tsa tlatsetso | VALVE EA MOHLASE 5726811388 | 7507338 | ||
5726809603 | Likarolo tsa tlatsetso | MOHLANKA SEHLO | 7506065 | ||
5726809832 | Likarolo tsa tlatsetso | MOHLANKA SEHLO | 7506062 | ||
5726811623 | Likarolo tsa tlatsetso | SPROCKE | 7506814 | Likarolo tse entsoeng ka mechine | |
5728202236 | Likarolo tsa tlatsetso | LIKAROLO TSA TLATSETSO | 7504647 | ||
57416080 | Likarolo tsa tlatsetso | LEBATLA | 7510114 | ho khanna | |
57624780 | Likarolo tsa tlatsetso | MOHLANKA SEHLO | 7507622 | ||
60*60*20 | Likarolo tsa tlatsetso | TS'EPISO MONAKA | 7505077 | ||
6060007784 | Likarolo tsa tlatsetso | MOHLANKA SEHLO | 7506994 | ||
6060008739 | Likarolo tsa tlatsetso | KOPANO SETLOA TERE | 7506832 | ||
6060011165 | Likarolo tsa tlatsetso | SEHLOBA SELE=16469449 | 7504996 | ||
6060100226 | Likarolo tsa tlatsetso | IDLER | 7507101 | ||
6060101328 | Likarolo tsa tlatsetso | TŠOAMISA MOTHO | 7506889 | ||
61858109 | Likarolo tsa tlatsetso | AIR CONDITIONING SEFERE ELEMENTE 5551973 | 7506934 | ||
64111097 | Likarolo tsa tlatsetso | TŠEBELETSO TS'OANE | 7506641 | ||
64648737 | Likarolo tsa tlatsetso | MOHLANKA SEHLO | 7507092 | ||
665526406 | Likarolo tsa tlatsetso | MOHLANKA | 7508225 | ||
6666333 | Likarolo tsa tlatsetso | PHATLALATSO | 7505254 | ||
6666334 | Likarolo tsa tlatsetso | TS'ELISO KA HARE | 7505255 | ||
68122749 | Likarolo tsa tlatsetso | MOHLANKA SEHLO | 7506090 | ||
69036396 | Likarolo tsa tlatsetso | SEFELA SEFELA 4521277 | 7506362 | ||
69038984 | Likarolo tsa tlatsetso | THARENG SEBAKA | 7506794 | ||
69039975 | Likarolo tsa tlatsetso | PIN | 7506326 | ||
69040405 | Likarolo tsa tlatsetso | SEHLA SEHLOOHO 6157642 | 7507090 | ||
69040433 | Likarolo tsa tlatsetso | LEBATLA | 7509118 | Likarolo tsa tlhokomelo | |
69041385 | Likarolo tsa tlatsetso | SEFELA SEFELA 6942849 | 7507089 | ||
69041466 | Likarolo tsa tlatsetso | SEHLOOHO 5551165 | 7507124 | ||
70300801 | Likarolo tsa tlatsetso | PUSELETSO KOTLO | 7508086 | ||
71198845 | Likarolo tsa tlatsetso | SEFELI SA KAHARE ELEMENTE 8861349 | 7505171 | ||
71407540 | Likarolo tsa tlatsetso | PHETHA | 7505358 | ||
724.0501-001 | Likarolo tsa tlatsetso | LEBELANG TSELA | 7504347 | ||
724.0502-001 | Likarolo tsa tlatsetso | SEKOAHELO | 7504456 | ||
724.0503-001 | Likarolo tsa tlatsetso | LEBOPE LESELE | 7504353 | ||
724.0504-001 | Likarolo tsa tlatsetso | SEKOAHELO | 7504354 | ||
726.1849-001 | Likarolo tsa tlatsetso | KHOPO LEQEPHA | 7507032 | 破碎配件 | |
726.2641-001 | Likarolo tsa tlatsetso | PAD | 7508080 | ||
73226092 | Likarolo tsa tlatsetso | CUSHION 8614539 | 7506953 | ||
7324-4709C-20 | Likarolo tsa tlatsetso | TLOA PIPE 915MM | 7505187 | ||
73390004 | Likarolo tsa tlatsetso | MOHLATŠI | 7508883 | Lisebelisoa | |
73390006 | Likarolo tsa tlatsetso | MOHLATŠI | 7508885 | Lisebelisoa | |
73390008 | Likarolo tsa tlatsetso | MOHLATŠI | 7508886 | Lisebelisoa | |
73390010 | Likarolo tsa tlatsetso | MOHLATŠI | 7508887 | Lisebelisoa | |
73390012 | Likarolo tsa tlatsetso | MOHLATŠI | 7508888 | Lisebelisoa | |
73390014 | Likarolo tsa tlatsetso | MOHLATŠI | 7508889 | Lisebelisoa | |
73390016 | Likarolo tsa tlatsetso | MOHLATŠI | 7508890 | Lisebelisoa | |
73390020 | Likarolo tsa tlatsetso | MOHLATŠI | 7508891 | Lisebelisoa | |
73390024 | Likarolo tsa tlatsetso | MOHLATŠI | 7508892 | Lisebelisoa | |
73390105 | Likarolo tsa tlatsetso | MOHLATŠI | 7508873 | Lisebelisoa | |
73390106 | Likarolo tsa tlatsetso | MOHLATŠI | 7508874 | Lisebelisoa | |
73390108 | Likarolo tsa tlatsetso | MOHLATŠI | 7508875 | Lisebelisoa | |
73390110 | Likarolo tsa tlatsetso | MOTSAMAI | 7506560 | ||
73390112 | Likarolo tsa tlatsetso | MOHLATŠI | 7508876 | Lisebelisoa | |
73390114 | Likarolo tsa tlatsetso | MOHLATŠI | 7508877 | Lisebelisoa | |
73390116 | Likarolo tsa tlatsetso | MOHLATŠI | 7508878 | Lisebelisoa | |
73390118 | Likarolo tsa tlatsetso | MOHLATŠI | 7508879 | Lisebelisoa | |
73390120 | Likarolo tsa tlatsetso | MOHLATŠI | 7508880 | Lisebelisoa | |
73390124 | Likarolo tsa tlatsetso | MOHLATŠI | 7508881 | Lisebelisoa | |
73391216 | Likarolo tsa tlatsetso | MOHLATŠI | 7508893 | Lisebelisoa | |
73414228 | Likarolo tsa tlatsetso | O-RING | 7509035 | Karolo ea ho tiisa | |
73690105 | Likarolo tsa tlatsetso | NKOTI | 7508859 | Lisebelisoa | |
73690110 | Likarolo tsa tlatsetso | NKOTI | 7508860 | Lisebelisoa | |
73690112 | Likarolo tsa tlatsetso | NKOTI | 7508861 | Lisebelisoa | |
73690114 | Likarolo tsa tlatsetso | NKOTI | 7508862 | Lisebelisoa | |
73690116 | Likarolo tsa tlatsetso | NKOTI | 7508854 | Lisebelisoa | |
73690118 | Likarolo tsa tlatsetso | NKOTI | 7508855 | Lisebelisoa | |
73690120 | Likarolo tsa tlatsetso | NKOTI | 7508863 | Lisebelisoa | |
73690124 | Likarolo tsa tlatsetso | NKOTI | 7508867 | Lisebelisoa | |
73690608 | Likarolo tsa tlatsetso | NKOTI | 7508864 | Lisebelisoa | |
73690612 | Likarolo tsa tlatsetso | NKOTI | 7508857 | Lisebelisoa | |
73690616 | Likarolo tsa tlatsetso | NKOTI | 7508866 | Lisebelisoa | |
73700172 | Likarolo tsa tlatsetso | SEKOLO | 7508796 | Lisebelisoa | |
73700202 | Likarolo tsa tlatsetso | SEKOLO | 7508797 | Lisebelisoa | |
73700205 | Likarolo tsa tlatsetso | SEKOLO | 7508769 | Lisebelisoa | |
73700206 | Likarolo tsa tlatsetso | SEKOLO | 7508798 | Lisebelisoa | |
73700208 | Likarolo tsa tlatsetso | SEKOLO | 7508799 | Lisebelisoa | |
73700210 | Likarolo tsa tlatsetso | SEKOLO | 7508770 | Lisebelisoa | |
73700214 | Likarolo tsa tlatsetso | SEKOLO | 7508800 | Lisebelisoa | |
73700226 | Likarolo tsa tlatsetso | SEKOLO | 7508801 | Lisebelisoa | |
73700238 | Likarolo tsa tlatsetso | SEKOLO | 7508802 | Lisebelisoa | |
73700240 | Likarolo tsa tlatsetso | SEKOLO | 7508803 | Lisebelisoa | |
73700242 | Likarolo tsa tlatsetso | SEKOLO | 7508804 | Lisebelisoa | |
73700244 | Likarolo tsa tlatsetso | SEKOLO | 7508805 | Lisebelisoa | |
73700246 | Likarolo tsa tlatsetso | SEKOLO | 7508806 | Lisebelisoa | |
73700250 | Likarolo tsa tlatsetso | SEKOLO | 7508808 | Lisebelisoa | |
73700254 | Likarolo tsa tlatsetso | SEKOLO | 7508771 | Lisebelisoa | |
73700304 | Likarolo tsa tlatsetso | SEKOLO | 7508836 | Lisebelisoa | |
73700308 | Likarolo tsa tlatsetso | SEKOLO | 7508809 | Lisebelisoa | |
73700312 | Likarolo tsa tlatsetso | SEKOLO | 7508810 | Lisebelisoa | |
73700314 | Likarolo tsa tlatsetso | SEKOLO | 7508811 | Lisebelisoa |
Bareki ba Rona:
Power Construction Corporation of China, China Energy Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. China Railway Tunnel Bureau Group Co., Ltd. China Wuyi Co., Ltd. CGC Overseas Construction Group Co., Ltd. Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Copper Industry (Group) Co., Ltd. Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Hualian Zinc& Indium Stock Co., Ltd. ., Ltd. China Anneng Construction Group Co., Ltd.
Ke Hobane'ng ha U Khetha JunTai Mechini:
1.Boiphihlelo ba Indasteri
Ka lilemo tse 30 tsa boiphihlelo ba ho etsa le ho rekisa mechini ea kaho, k'hamphani e hahile setsi se setle sa bareki le botumo bo botle ho pholletsa le China, mme e rekisitse lihlahisoa ho linaha le libaka tse ngata tsa kantle.
2.Tiiso ea Boleng
Lihlahisoa tsohle tsa rona li tlas'a teko e tiileng le tlhahlobo ea mochini oa 'nete ho netefatsa hore lihlahisoa tsohle tse rekisoang li ka sebetsa ha tšebeletso e phela e tiisitsoe ke bahlahisi ba pele.
3.Fast Delivery
Re na le libaka tse kholo tsa polokelo ea likarolo tse ling tsa Fujian le Yunnan tse nang le li-stock tse felletseng ho netefatsa hore ho tsamaisoa ka nako.
Histori:
① Boemo ba ho qala
Ka 1989, Fujian Jinjiang Wantai Construction Machinery Co., Ltd. e thehiloe.
② Kholiso e kholo le khoebo e atlehileng
Ho tloha 1995 ho isa 2010, liofisi li ile tsa thehoa Shanxia ea Hubei, Xichang ea Hubei, Xiluodu ea Guizhou, Kunming ea Yunnan, Dawukou ea Ningxia le Xining ea Qinghai.Ka 2008, Yunnan Wantai Construction Machinery Co., Ltd. e thehiloe.
③ Ho tsoaloa ha likhoebo tse tsebahalang indastering
Ka 2011, ka tekanyo e atolositsoeng ea tlhahiso, Fujian Juntai Construction Machinery Co., Ltd.