06544971 apoju Parts 0 NUT Hardware

Apejuwe kukuru:

Nọmba: Org.
6544971
Nọmba Wa:
7507803
Apejuwe:
NUT
Kg/Pcs:
KG

Alaye ọja

ọja Tags

Nipa re:

A jẹ amọja ile-iṣẹ ni iṣelọpọ ati ta awọn ohun elo ifọja lẹhin ọja fun ẹrọ ikole iwakusa.Ni awọn ọdun diẹ, a ti pinnu lati pese awọn ọja ati iṣẹ ẹrọ ikole daradara, igbẹkẹle, ailewu ati ore ayika fun ile-iṣẹ iwakusa.A jẹ ọkan ninu awọn ohun elo apoju mojuto ati awọn olutaja awọn ohun elo ọja lẹhin ti Sandvik ati awọn burandi Epiroc.

 

Ni awọn ofin ti ẹrọ ikole iṣelọpọ, a ṣe agbejade ati ta awọn ohun elo mojuto rigi liluho, awọn ohun elo ifunni liluho, awọn ohun elo chassis, awọn ohun elo lilẹ, awọn ohun elo retrofit ati awọn ẹya ifoju atilẹba.A ni ẹgbẹ iṣelọpọ ti o dara julọ ati gba imọ-ẹrọ iṣelọpọ ti ilọsiwaju julọ ati ohun elo lati rii daju pe didara ọja ati didara ni ibamu pẹlu awọn iṣedede giga.Ni afikun, a tun ni a ọjọgbọn ati lilo daradara egbe nigba tita ati fifi sori lati rii daju wipe awọn onibara 'aini ati lẹhin-tita iṣẹ ti wa ni kikun pade.

 

A tun so pataki si awọn iṣẹ lẹhin ọja ti awọn apoju fun ẹrọ ikole iwakusa, ta awọn ẹya ẹrọ ti awọn burandi bii Sandvik ati Epiroc, ati pe a pese awọn ohun elo apoju si awọn alabara ni iyara iyara pupọ.Nigbati awọn alabara ba lo awọn ẹya apoju, iṣoro awọn ẹya ẹrọ yoo yanju ni kiakia.

 

Ile-iṣẹ wa ni iṣakoso ti o dara julọ ati ẹgbẹ tita pẹlu iriri ile-iṣẹ ọlọrọ ati awọn ọgbọn alamọdaju to dara julọ, ni idojukọ lori isọdọtun imọ-ẹrọ ati ilọsiwaju didara iṣẹ.A tun pese ijumọsọrọ imọ-ẹrọ okeerẹ ati awọn iṣẹ lati pese awọn alabara pẹlu ọjọgbọn ati ṣiṣe iṣaaju-titaja ati atilẹyin lẹhin-tita.

 

Ni kukuru, pẹlu imoye iṣowo ti “akọkọ alabara, didara akọkọ”, a tẹsiwaju lati mu didara iṣẹ dara si ati pe a pinnu lati pese awọn alabara pẹlu awọn ọja ati awọn iṣẹ ẹrọ iwakusa didara to gaju.A gbagbọ pe nipasẹ awọn akitiyan apapọ ati ifowosowopo wa, a yoo ṣẹda ọjọ iwaju ti o dara julọ papọ!

 

Eyi ni diẹ ninu awọn ohun elo apoju wa:

 

15257770 2.09.28.023 BG01129537 90004682
15237161 2.09.28.019 BG00928740 90004823
446914 2.09.24.202 BG01130566 90005211
Ọdun 15258872 Ọdun 1650178 BG01194761 88058076
15046850 Ọdun 1650412 09373665 90005216
15232900 Ọdun 1650376 Ọdun 15154858 90005202
15046813 11418129 3128209401 90007142
Ọdun 20017316 969405 70430530 88058093
Ọdun 20017317 Ọdun 1650195 70430531 90008553
Ọdun 20017318 1650203 0147132603 90008134
15043292 15067329 0291112818 88058110
15046690 Ọdun 15001697 70250478 88058109
15046687 Ọdun 15001702 70271378 88058088
Ọdun 186780 56031767 70533742 88058000
15049897 56031773 73930192 88058108
15049028 69040280 5726811388 90008578
15049016 69039012 5726807260 90004510
9187694 04732039 88791309 88058115
23049374 56037946 02753970 90004940
15049029 69039051 02753940 88058024
15049030 04732020 56041911 90004025
Ọdun 20023205 3128308372 5724001197 88058125
09384148 4350265007 5724001196 88058140
9409090 85096839 0500450165 90004444
9409027 81481359 71062080 56045210
09251163 3222312684 2252547800 56042643
9252445 3128308337 73390212 1250065632
9016985 3128078610 70631034 1250065633
9004540 3128078611 BR00044536 1250065634
15229543 3128308386 BR00044603 1250065635
15041313 3128308387 BR00044639 1250065636
9015041 3128311674 BR00044675 1250065637
9142286 3222337839 BR00044750 1250065638
9016970 3222337398 BR00044752 4350266241
9016986 0147144703 BR00044753 4350276011
9016968 3115207703 BR00044896 508990
9384204 88670869 BR00044897 15029248
9116579 3115164801 BR00044898 15069388
9209216 5726807898 BR00045013 15534428
15246949 3222349002 BR00045184 71190812
15248572 C190000860 BR00045278 55065270
Ọdun 20006188 5541935900 BR00045282 80081139
09174020 5112246570 BR00045283 85871939
09125576 0192147400 BR00047552 80230929
09373644 5112302093 BR00047557 80880229
09432367 5112302094 BR00048283 44253570
09432368 5112302095 BR00048334 80052319
5049017 5556225200 BR00049097 80052859
15041379 5500603100 55093541 80046589
15041380 5500607100 55095742 80044719
Ọdun 15041374 5572632700 BR00010307 55048160
15041376 5573615200 BR00012380 80622139
09249220 5573615500 BR00012403 80091729
09017439 5573615600 BR00015780 80082019
15040694 5541270600 BR00016742 80082149
09414896 5506946200 BR00016974 55016042
09008382 5500611000 BR00017287 55013058
15041312 5573673100 BR00020710 55013059
02356564 5574038200 BR00020722 42115640
00114676 5559998700 BR00020905 33451335
Ọdun 20003424 04704072 BR00020909 55044383
09023280 04704044 BR00020913 55013063
02396430 04704041 BR00020940 31382970
15304544 04704042 BR00021133 44580140
09012095 04704043 BR00021948 55065350
15041308 04704070 BR00021951 55035820
09079096 56202662 BR00021953 55051286
15230565 56030087 BR00031840 55074058
15041701 55013455 BR00033759 83778809
15041702 55013456 BR00033763 55044377
15045103 55013454 BR00033764 44576580
15040843 6060003180 BR00034709 85332459
15040847 2653236287 BR00038575 87124229
15040844 2653174421 BR00038597 Ọdun 20455178
15040848 2653254470 BR00039449 78401306
15040850 56018933 BR00040051 70460698
15040845 572800006 BR00040796 70460775
15040846 5537752400 BR00043694 70460649
15040849 2653240008 BR00043876 81294959
09015127 3128306261 BR00043913 5535345000
15040771 0147141503 BR00043914 5540087500
15046566 0147141512 BR00043931 BG00404030
15040769 0211196289 BR00043932 AF00100770
Ọdun 1540770 3128310840 BR00043947 BG00547637
15040780 0246195652 BR00043977 BG00547634
15040781 81998139 BR00043980 BG00561547
15040784 52274590 BR00043996 BG00542614
15040783 70012232 BR00043999 BG01165675
15040785 70391124 BR00044001 BG01460808
15040786 70391125 BR00044015 BG01242204
15040774 70391128 BR00044032 BG01242468
15046565 73060150 BR00044065 85852589
15040768 73691241 BR00044073 BG00617060
15040775 73060170 BR00044075 08002284
15046568 55007741 BR00044079 56016142
15040778 05115438 BR00044097 56014792
09017095 BG00549450 BR00044098 56016172
15041707 BG00713214 BR00044105 56014783
15041359 85261829 BR00044126 56015487
Ọdun 20009436 55210933 BR00044127 56016143





  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa