3128303930 Awọn ẹya Ifaju 0.06 NKAN RẸ RẸ 7500023 Itọpa Imudanu
Eyi ni diẹ ninu awọn ohun elo apoju wa:
5112310260 | Awọn ohun elo | 0.195 | BY Pass àtọwọdá | 7510102 | Awọn paati hydraulic |
88662299 | Awọn ohun elo | 0.195 | AIR FILTER KARIJI WA DPL…TTEXT | 7510229 | |
9111377002 | Awọn ohun elo | 0.195 | 7510324 | ||
87241679 | Awọn ohun elo | 0.2 | OVERCENTER àtọwọdá | 7510244 | |
0500450028 | Awọn ohun elo | 0.2 | 7510369 | ||
Ọdun 20455178 | Awọn ohun elo | 0.2 | ARA BUSHING | 7510018 | Machined awọn ẹya ara |
3201195152 | Awọn ohun elo | 0.2 | BORRBUSSNINGSST | 7506029 | |
507323 | Awọn ohun elo | 0.2 | FILTERELEMENT | 7510277 | |
5537886500 | Awọn ohun elo | 0.2 | 7510343 | ||
5580013176 | Awọn ohun elo | 0.2 | OWO | 7509561 | Itanna irinše |
56021676 | Awọn ohun elo | 0.2 | V-BELT | 7510123 | awakọ alabọde |
56033279 | Awọn ohun elo | 0.2 | AGBARA WIRI | 7509150 | Itanna irinše |
56210329 | Awọn ohun elo | 0.2 | KÁRÍDÌ | 7509354 | Awọn paati hydraulic |
5726807983 | Awọn ohun elo | 0.2 | FILE | 7509127 | Awọn ẹya itọju |
5726807984 | Awọn ohun elo | 0.2 | FILE | 7509126 | Awọn ẹya itọju |
86265048 | Awọn ohun elo | 0.2 | SCREW | 7509404 | apata lu |
88543089 | Awọn ohun elo | 0.2 | Igbẹhin KIT | 7509438 | àlẹmọ |
0337752300 | Awọn ohun elo | 0.202 | KOKO FLAT | 7510470 | Hardware |
81129469 | Awọn ohun elo | 0.209 | ADAPTER, BULKHEAD UNION | 7508500 | Hardware |
AF11150005 | Awọn ohun elo | 0.209 | ADAPTER, BULKHEAD UNION | 7508501 | Hardware |
3222333923 | Awọn ohun elo | 0.21 | RELAY | 7507570 | Itanna irinše |
5724411718 | Awọn ohun elo | 0.217 | 7510412 | ||
3128309272 | Awọn ohun elo | 0.22 | FI SII | 7509514 | Machined awọn ẹya ara |
3288475 | Awọn ohun elo | 0.22 | engineleather igbanu | 7504674 | |
55224992 | Awọn ohun elo | 0.22 | Àtọwọdá | 7510452 | Awọn paati hydraulic |
5540169200 | Awọn ohun elo | 0.22 | KÁRÍDÌ | 7509341 | Awọn paati hydraulic |
56025756 | Awọn ohun elo | 0.22 | OWO | 7508551 | |
88563169 | Awọn ohun elo | 0.22 | Igbẹhin KIT | 7509429 | apata lu |
AF00101439 | Awọn ohun elo | 0.22 | SCROW, ORI HEXAGON, KẸTA PATAKI | 7510215 | |
BG00404030 | Awọn ohun elo | 0.22 | PIN | 7510026 | Ori agbara |
0823005018 | Awọn ohun elo | 0.225 | Àtọwọdá | 7510173 | Awọn paati hydraulic |
80033659 | Awọn ohun elo | 0.227 | ADAPTER | 7508900 | Hardware |
15065198 | Awọn ohun elo | 0.24 | NUT | 7510262 | |
5112300335 | Awọn ohun elo | 0.24 | BOLT | 7509175 | Awọn paati ẹnjini |
55170564 | Awọn ohun elo | 0.24 | Igbẹhin KIT | 7509216 | Awọn ẹya itọju |
55196044 | Awọn ohun elo | 0.24 | Ohun elo edidi | Lilẹ ano | |
86220241 | Awọn ohun elo | 0.24 | SPACER | 7509566 | apata lu |
Ọdun 15276838 | Awọn ohun elo | 0.25 | ÌGBÉKÚN | 7509235 | apata lu |
29504150 | Awọn ohun elo | 0.25 | Oruka | 7508415 | Scraper |
3176458906 | Awọn ohun elo | 0.25 | 7510365 | ||
74201691 | Awọn ohun elo | 0.25 | Olubasọrọ | 7509151 | Itanna irinše |
8231120307 | Awọn ohun elo | 0.25 | Àtọwọdá | 7508414 | Awọn paati hydraulic |
86221678 | Awọn ohun elo | 0.25 | SPACER | 7509565 | apata lu |
3128302426 | Awọn ohun elo | 0.26 | Iṣakoso àtọwọdá | 7509523 | Awọn paati hydraulic |
3217996321 | Awọn ohun elo | 0.26 | Iṣakoso àtọwọdá | 7509534 | Awọn paati hydraulic |
55189093 | Awọn ohun elo | 0.26 | Titẹ Iderun àtọwọdá | 7510227 | |
5580006611 | Awọn ohun elo | 0.26 | IGBAGBÜ | 7508114 | |
86223435 | Awọn ohun elo | 0.26 | ÌGBÉKÚN | 7509564 | apata lu |
9111377004 | Awọn ohun elo | 0.26 | 7510326 | ||
3222326677 | Awọn ohun elo | 0.265 | 7510345 | ||
61507644 | Awọn ohun elo | 0.269 | IGBAGBÜ | 7509119 | Awọn ẹya itọju |
3128302425 | Awọn ohun elo | 0.27 | Iṣakoso àtọwọdá | 7509522 | Awọn paati hydraulic |
3222306270 | Awọn ohun elo | 0.275 | 7510361 | ||
5112319158 | Awọn ohun elo | 0.28 | BRAKE DISC | 7509069 | |
56049719 | Awọn ohun elo | 0.28 | IGBAGBÜ | 7508925 | Scraper |
BG00343241 | Awọn ohun elo | 0.28 | ÌGBÉKÚN | 7509120 | apata lu |
BG01259766 | Awọn ohun elo | 0.28 | ÌGBÉKÚN | 7509121 | apata lu |
04697728 | Awọn ohun elo | 0.285 | INU PISTON SEAL Apejọ | 7506954 | Awọn ẹya itọju |
3222319429 | Awọn ohun elo | 0.285 | OPO iwọle | 7509672 | Hardware |
3222334535 | Awọn ohun elo | 0.29 | 7510387 | ||
85824649 | Awọn ohun elo | 0.2938 | ILE DImole | 7509602 | Itanna irinše |
6060004880 | Awọn ohun elo | 0.295 | KẸLẸ BOLT | 7508473 | Hardware |
55010070 | Awọn ohun elo | 0.3 | AYO | 7510261 | |
13441908 | Awọn ohun elo | 0.3 | ÌGBÉKÚN | 7510232 | |
55057648 | Awọn ohun elo | 0.3 | PIPE Nsopọ | 7509597 | rọ paipu |
55090443 | Awọn ohun elo | 0.3 | Igbẹhin KIT | 7508229 | apata lu |
5580010493 | Awọn ohun elo | 0.3 | Igbẹhin KIT | 7508911 | Lilẹ ano |
56049799 | Awọn ohun elo | 0.3 | GASKET | 7509230 | engine |
5724003527 | Awọn ohun elo | 0.3 | IGBAGBÜ | 7509667 | igbanu alawọ |
6060012537 | Awọn ohun elo | 0.3 | Igbẹhin KIT | 7508912 | Lilẹ ano |
6060100420 | Awọn ohun elo | 0.3 | RELAY | 7509308 | Itanna irinše |
78401076 | Awọn ohun elo | 0.3 | Igbẹhin KIT | 7503755 | apata drill配件 |
81301999 | Awọn ohun elo | 0.3 | Ọ̀RÀN | 7508899 | Hardware |
C110001767035 | Awọn ohun elo | 0.3 | Lilẹ ano | ||
BR00043913 | Awọn ohun elo | 0.303 | RELAY | 7507401 | |
AF21150014 | Awọn ohun elo | 0.31 | IGBẸRI TẸLE APA RB | 7503428 | Hardware |
88219309 | Awọn ohun elo | 0.317 | Apejọ Apejọ | 7510243 | |
5112303505 | Awọn ohun elo | 0.318 | ÀYỌ̀ EPO | 7505126 | |
3201195099 | Awọn ohun elo | 0.32 | KOLVSTYRNING | 7505073 | apata lu |
32174028 | Awọn ohun elo | 0.32 | WIPER | 7509652 | 橡胶件 |
3222310757 | Awọn ohun elo | 0.325 | 7510376 | ||
0823009006 | Awọn ohun elo | 0.33 | Àtọwọdá | 7510172 | Awọn paati hydraulic |
5535180900 | Awọn ohun elo | 0.335 | Igbẹhin KIT | Lilẹ ano | |
5590018827 | Awọn ohun elo | 0.335 | SOLONOID àtọwọdá | Awọn paati hydraulic | |
55185278 | Awọn ohun elo | 0.34 | Ohun elo edidi | Lilẹ ano | |
56030296 | Awọn ohun elo | 0.348 | OWO | 7509291 | Itanna irinše |
15060148 | Awọn ohun elo | 0.35 | BOLT | 7509430 | apata lu |
5112319149 | Awọn ohun elo | 0.35 | SẸẸNI | 7509068 | |
BG00485062 | Awọn ohun elo | 0.35 | NUT | 7508164 | |
503167 | Awọn ohun elo | 0.36 | Titẹ lesese àtọwọdá | 7510270 | |
56048473 | Awọn ohun elo | 0.36 | STUD | 7510126 | Hardware |
3222313717 | Awọn ohun elo | 0.363 | 7510352 | ||
5530897100 | Awọn ohun elo | 0.372 | 7510337 | ||
04697681 | Awọn ohun elo | 0.38 | ODE Piston SEAL Apejọ | 7508382 | Awọn ẹya itọju |
3128308130 | Awọn ohun elo | 0.396 | 7510392 | ||
3115926290 | Awọn ohun elo | 0.42 | Igbẹhin KIT | 7509050 | apata lu |
88254409 | Awọn ohun elo | 0.42 | Àtọwọdá | 7510455 | Awọn paati hydraulic |
88254529 | Awọn ohun elo | 0.43 | Àtọwọdá | 7510454 | Awọn paati hydraulic |
55037480 | Awọn ohun elo | 0.44 | ÌGBÉKÚN | 7508554 | Pin apo |
55066537 | Awọn ohun elo | 0.45 | IBOJU | 7509440 | àlẹmọ |
001044-201 | Awọn ohun elo | 0.454 | IFỌRỌWỌRỌ | 7508469 | Hardware |
021181-001 | Awọn ohun elo | 0.454 | IFỌRỌWỌRỌ | 7508470 | Hardware |
55028850 | Awọn ohun elo | 0.46 | Nkan ifaworanhan | 7504651 | |
502498 | Awọn ohun elo | 0.465 | V-BELT | 7510268 | |
504136 | Awọn ohun elo | 0.475 | Ohun elo SAREPARTS FUN HYDRAULICMOTOR | 7510274 | |
3115336800 | Awọn ohun elo | 0.475 | ITOJU | 7509269 | apata lu |
5541067700 | Awọn ohun elo | 0.475 | SCREW, ORI HEX | 7508416 | Scraper |
2653290961 | Awọn ohun elo | 0.478 | 7510428 | ||
29601046 | Awọn ohun elo | 0.48 | Oruka | 7508594 | Scraper |
5541349700 | Awọn ohun elo | 0.48 | KÁRÍDÌ | 7508478 | Awọn paati hydraulic |
3128002090 | Awọn ohun elo | 0.485 | DÉJÚN BUSHING | 7509524 | Machined awọn ẹya ara |
15252028 | Awọn ohun elo | 0.495 | IWAJU BUSHING | 7509433 | apata lu |
001119-012 | Awọn ohun elo | 0.5 | igbonwo, 45 DEG 1,25 MBOSS-1,25 MJIC | 7510266 | |
3222325300 | Awọn ohun elo | 0.5 | IGBAGBÜ | 7509536 | igbanu alawọ |
55165043 | Awọn ohun elo | 0.5 | Ohun elo edidi | Lilẹ ano | |
56206419 | Awọn ohun elo | 0.5 | Yipada, PATAKI | 7508463 | Itanna irinše |
6060100040 | Awọn ohun elo | 0.5 | FILE | 7509199 | Awọn ẹya itọju |
BG00516998 | Awọn ohun elo | 0.5 | ÀYỌ̀ EPO | 7508413 | Awọn ẹya itọju |
BG00928285 | Awọn ohun elo | 0.5 | AWỌN ỌRỌ Atunṣe | 7505011 | apata lu |
BR00044424 | Awọn ohun elo | 0.5 | FILE | 7509551 | àlẹmọ |
5580012919 | Awọn ohun elo | 0.51 | AJEKIRI | 7509555 | engine |
BR00044421 | Awọn ohun elo | 0.514 | FILE | 7509549 | àlẹmọ |
3217999721 | Awọn ohun elo | 0.535 | OWO | 7509497 | Itanna irinše |
3115204600 | Awọn ohun elo | 0.54 | ÌGBÉKÚN | 7508505 | apata lu |
55165318 | Awọn ohun elo | 0.54 | Igbẹhin KIT | 7510437 | 密封包 |
AF00101657 | Awọn ohun elo | 0.55 | HEX.BOLT | 7509428 | apata lu |
77007262 | Awọn ohun elo | 0.554 | OPIN IYIKA MONAMONA | 7508402 | Itanna irinše |
BR00052999 | Awọn ohun elo | 0.554 | OPIN IYIKA MONAMONA | 7508401 | Itanna irinše |
55010069 | Awọn ohun elo | 0.57 | AYO | 7509355 | Itanna irinše |
04000051 | Awọn ohun elo | 0.58 | PAD, RUBBER | 7509232 | engine |
3222327756 | Awọn ohun elo | 0.58 | 7510382 | ||
04696707 | Awọn ohun elo | 0.59 | Igbẹhin kit FUN oluyipada | 7508405 | Awọn ẹya itọju |
55057423 | Awọn ohun elo | 0.6 | METER | 7510259 | |
80107619 | Awọn ohun elo | 0.6 | ROLL ARA | 7510256 | |
5724003767 | Awọn ohun elo | 0.6 | 7510424 | ||
87020159 | Awọn ohun elo | 0.6 | ANGULAR TESIWAJU | 7510250 | |
56208799 | Awọn ohun elo | 0.61 | IGBAGBÜ | 7509375 | engine |
BG00928425 | Awọn ohun elo | 0.619 | BOLT | 7507890 | |
505547 | Awọn ohun elo | 0.62 | BIREKI àtọwọdá | 7510275 | |
0500450123 | Awọn ohun elo | 0.62 | 7510327 | ||
0509012112 | Awọn ohun elo | 0.62 | ROLL ARA | 7509060 | apata lu |
3222340631 | Awọn ohun elo | 0.625 | WÁ AWÒ | 7508450 | Itan itọsi |
88672759 | Awọn ohun elo | 0.63 | OVERC.VALVE CARTR. | 7510242 | |
5541353500 | Awọn ohun elo | 0.635 | 7510375 | ||
BG00898701 | Awọn ohun elo | 0.64 | AYO | 7508599 | Scraper |
6060009318 | Awọn ohun elo | 0.645 | FILETA epo | engine | |
003837-056 | Awọn ohun elo | 0.65 | ARA, Bọọlu | 7508531 | Eyin liluho |
2.09.10.1878-1 | Awọn ohun elo | 0.66 | 柴油细 eroja àlẹmọ | 7504666 | |
5580013617 | Awọn ohun elo | 0.68 | AJEKIRI | 7509362 | engine |
3222341506 | Awọn ohun elo | 0.73 | WÁ AWÒ | 7508449 | Itan itọsi |
55010071 | Awọn ohun elo | 0.73 | AYO | 7509350 | Itanna irinše |
3176413000 | Awọn ohun elo | 0.745 | 7510354 | ||
29601559 | Awọn ohun elo | 0.75 | Oruka | 7508591 | Scraper |
5540744000 | Awọn ohun elo | 0.775 | 7510321 | ||
6060100043 | Awọn ohun elo | 0.775 | FILE | 7509197 | Awọn ẹya itọju |
3176002820 | Awọn ohun elo | 0.785 | OWO ORI | 7508460 | Itanna irinše |
3176003741 | Awọn ohun elo | 0.785 | OWO ORI | 7508462 | Itanna irinše |
5541987300 | Awọn ohun elo | 0.785 | SCREW,ORI HEX | 7509664 | Hardware |
55099905 | Awọn ohun elo | 0.79 | FILE | 7508507 | àlẹmọ ano |
55155435 | Awọn ohun elo | 0.8 | FAN | 7509385 | Itanna irinše |
5535534500 | Awọn ohun elo | 0.8 | OBIRIN | 7509557 | Hardware |
28922128 | Awọn ohun elo | 0.81 | NUT | 7509606 | Hardware |
0502109021 | Awọn ohun elo | 0.815 | 7510322 | ||
5724001134 | Awọn ohun elo | 0.815 | 7510409 | ||
3176002819 | Awọn ohun elo | 0.825 | OWO ORI | 7508459 | Itanna irinše |
3176003688 | Awọn ohun elo | 0.825 | OWO ORI | 7508461 | Itanna irinše |
5724003559 | Awọn ohun elo | 0.828 | Àlẹmọ | 7508493 | àlẹmọ ano |
6060009317 | Awọn ohun elo | 0.828 | Àlẹmọ | 7508495 | àlẹmọ ano |
5540280100 | Awọn ohun elo | 0.835 | BOLOT | Hardware | |
512551 | Awọn ohun elo | 0.84 | Gaasi titẹ orisun omi | 7510280 | |
55217707 | Awọn ohun elo | 0.85 | AWURE ẸKAN | 7509238 | Machined awọn ẹya ara |
26425568 | Awọn ohun elo | 0.86 | SENSOR Apejọ | 7509261 | Itanna irinše |
55032943 | Awọn ohun elo | 0.86 | SENSOR Apejọ | 7509259 | Itanna irinše |
5530814400 | Awọn ohun elo | 0.885 | 7510319 | ||
77720370 | Awọn ohun elo | 0.89 | BT00012831 | 7509233 | Awọn ẹya itọju |
BT00012831 | Awọn ohun elo | 0.89 | FILE | 7509173 | Awọn paati hydraulic |
29601479 | Awọn ohun elo | 0.9 | Oruka | 7508595 | Scraper |
3115104800 | Awọn ohun elo | 0.9 | OBIRIN | 7509219 | apata lu |
3222328551 | Awọn ohun elo | 0.9 | Ṣayẹwo | 7502973 | |
3222332705 | Awọn ohun elo | 0.91 | Àtọwọdá | 7509309 | Awọn paati hydraulic |
5533288300 | Awọn ohun elo | 0.91 | ARA, SP.PL. | 7509314 | Hardware |
008692-056 | Awọn ohun elo | 0.92 | ELEMENT, FILE | 7509030 | Eyin liluho |
87020289 | Awọn ohun elo | 0.92 | ANGULAR TESIWAJU | 7510248 | |
29601560 | Awọn ohun elo | 0.93 | Oruka | 7508592 | Scraper |
56010373 | Awọn ohun elo | 0.93 | YIRA | 7508558 | Itanna irinše |
55173769 | Awọn ohun elo | 0.94 | Asopọmọra MODULE | 7509305 | Itanna irinše |
3222344241 | Awọn ohun elo | 0.95 | BDOUBLE àtọwọdá | 7509203 | Awọn paati hydraulic |
56043822 | Awọn ohun elo | 0.95 | ÌGBÉKÚN | 7509200 | Scraper |
55215618 | Awọn ohun elo | 0.96 | SEAL, ROBBER | 7509347 | Machined awọn ẹya ara |
BG00359490 | Awọn ohun elo | 0.96 | fliter | 7509455 | Awọn ẹya itọju |
009141-005 | Awọn ohun elo | 0.98 | VALVE, SOLENOID | 7509441 | Itanna irinše |
55055930 | Awọn ohun elo | 0.98 | Awo Itọsọna D91 | 7509303 | Machined awọn ẹya ara |
9106240977 | Awọn ohun elo | 0.99 | AYO | 7508524 | Scraper |
3161123400 | Awọn ohun elo | 1 | GEAR KẸLẸ | 7510090 | Ori agbara |
3222326231 | Awọn ohun elo | 1 | FILE | 7509220 | Awọn ẹya itọju |
3222341498 | Awọn ohun elo | 1 | WÁ AWÒ | 7508424 | Itan itọsi |
3222343175 | Awọn ohun elo | 1 | FILE | 7509221 | Awọn ẹya itọju |
5537444300 | Awọn ohun elo | 1 | OBIRIN | 7508444 | Scraper |
56205328 | Awọn ohun elo | 1 | INJECTOR ASSY | 7508926 | Scraper |
6060007036 | Awọn ohun elo | 1 | FILE | 7509198 | Awọn ẹya itọju |
Awọn onibara wa:
Ile-iṣẹ Ikole Agbara ti Ilu China, China Energy Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. China Railway Tunnel Bureau Group Co., Ltd. China Wuyi Co., Ltd. CGC Ikole Okeokun Group Co., Ltd Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Tin Group Co., Ltd. China Anneng Construction Group Co., Ltd.
Idi ti Yan JunTai Awọn ẹrọ:
1.Iriri Ile-iṣẹ
Pẹlu awọn ọdun 30 ti iriri ni ṣiṣe ati tita ẹrọ ikole, ile-iṣẹ ti kọ ipilẹ alabara nla kan ati orukọ ti o dara julọ jakejado Ilu China, ati ta awọn ọja si ọpọlọpọ awọn orilẹ-ede ati awọn agbegbe ajeji.
2.Didara idaniloju
Gbogbo awọn ọja wa wa labẹ idanwo ti o muna ati ayewo ẹrọ gidi lati rii daju pe gbogbo awọn ọja ti o ta le ṣiṣẹ gẹgẹbi awọn igbesi aye iṣẹ ṣe atilẹyin ọja nipasẹ awọn aṣelọpọ atilẹba.
3.Fast Ifijiṣẹ
A ni awọn ile itaja apakan apoju nla ni Fujian ati Yunnan pẹlu awọn akojopo okeerẹ lati rii daju ifijiṣẹ akoko.
Itan:
① Ipele ibẹrẹ
Ni ọdun 1989, Fujian Jinjiang Wantai Construction Machinery Co., Ltd. ni idasilẹ.
② Idagbasoke nla ati iṣowo ti o ni ilọsiwaju
Lati 1995 si 2010, awọn ọfiisi ti iṣeto ni Shanxia ti Hubei, Xichang ti Hubei, Xiluodu ti Guizhou, Kunming ti Yunnan, Dawukou ti Ningxia ati Xining ti Qinghai.Ni ọdun 2008, Yunnan Wantai Construction Machinery Co., Ltd. ni idasilẹ.
③ Ibi ti awọn ile-iṣẹ olokiki ni ile-iṣẹ naa
Ni ọdun 2011, pẹlu iwọn iṣelọpọ ti o gbooro, Fujian Juntai Construction Machinery Co., Ltd. ni idasilẹ.