3222324782 Awọn ohun elo apoju 0.53 BUSHING idaji Awọn ẹya miiran
Eyi ni diẹ ninu awọn ohun elo apoju wa:
3222314846 | ARM | 13.2 | Itan itọsi |
3222305838 | PLC | 0.2 | Itanna minisita |
3115183300 | PISTON Itọsọna | 0.34 | apata lu |
3115199000 | Oruka Duro | 0 | apata lu |
0509022300 | ROLL ARA | 1.8 | apata lu |
3177007400 | ÌGBÉKÚN | 0 | Itan itọsi |
3128306174 | ÀPẸLẸẸRẸ | 15.5 | Itan itọsi |
0501001300 | ARA, SP.PL. | 0.112 | Itan itọsi |
0501002000 | ARA, SP.PL. | 0 | Itan itọsi |
3115116500 | STUD | 0.025 | apata lu |
3115354800 | NUT | 0.01 | apata lu |
3115145400 | SCREW | 0.015 | apata lu |
3176664900 | Asopọmọra | 0 | |
3222326754 | IGI IRIN | 4.5 | Itan itọsi |
3177007401 | ARA BUSHING | 0.17 | |
89001328 | Asopọmọra | 0 | |
3128078266 | Ọ̀RÀN | 0.185 | |
3125198180 | IGBO OPIN | 4 | |
3125198181 | IGBO OPIN | 4.4 | |
3125494680 | IGBO OPIN | 4.9 | |
3128198280 | AXIS | 0 | |
3128315451 | OKO COMPL. | 11.6 | |
3128314167 | ÌGBÉKÚN | 1 | |
3128321986 | ÌGBÉKÚN | 0.07 | |
3217920627 | 8762 PATAKI PUMP ti nso igbo | 0.092 | |
3217920658 | Àtọwọdá awo | 0.455 | |
3217920682 | Igbẹhin KIT | 0.055 | |
9126449202 | HOSE | 0.45 | |
9128734400 | AXLE SEEVE | 0 | |
9128734500 | ÌGBÉKÚN | 1.7 | |
0500450003 | ARA FLANGE | 0.3 | |
0509022100 | ROLL ARA | 1.3 | apata lu |
3222188142 | FILTER SET | 4.1 | àlẹmọ |
3222188132 | FILTER SET | 2 | àlẹmọ |
3216921404 | ÀYỌ̀ EPO | 0.81 | àlẹmọ |
1613610500 | ÀYỌ̀ EPO | 0 | àlẹmọ |
3222332081 | ERUKU ARA AKANLO | 0.8 | àlẹmọ |
3214623900 | ERUKU ARA AKANLO | 0 | àlẹmọ |
3222318933 | ERUKU ARA AKANLO | 1 | àlẹmọ |
3115223200 | lu kola | 0.06 | àlẹmọ |
3115265100 | SCREW | 1.4 | Hardware |
3115265101 | SCREW | 1.4 | Hardware |
90516128 | EJA SHAKI | 6.8 | |
3177309283 | Àtọwọdá itọsọna | 1.6 | Awọn paati hydraulic |
2911007600 | AIR konpireso titunṣe kit | 0.7 | |
3216730500 | GASKET | 0.017 | Awọn paati ẹnjini |
3216730400 | GASKET | 0.025 | Awọn paati ẹnjini |
3222314757 | Titẹ regulatoring àtọwọdá | 1.5 | Awọn paati hydraulic |
3128309386 | HYDR.Silinda | 1.5 | hydro-silinda |
9120099004 | Igbẹhin KIT | 0.049 | Awọn ẹya miiran |
3128240500 | ORIKI | 0.12 | Itan itọsi |
3128240701 | IDAGBASOKE BUSHING | 0.235 | Itan itọsi |
3128240702 | ABA | 0.191 | Itan itọsi |
3128240703 | IDAGBASOKE BUSHING | 0.161 | Itan itọsi |
3128078445 | PULEY BLOCK | 5.4 | Itan itọsi |
3222309745 | T45 BUSHING | 10.7 | Itan itọsi |
3222318912 | SLIDER | 1.6 | Itan itọsi |
3217079300 | BOLT orin BOLT | 0.056 | Awọn paati ẹnjini |
3217079400 | NUT orin nut | 0.025 | Awọn paati ẹnjini |
88809749 | OBIRIN AGBA | 0.05 | apata lu |
3222329265 | Asopọmọra pq | 0 | Awọn paati ẹnjini |
3222329295 | Asopọmọra pq | 0 | Awọn paati ẹnjini |
3222329296 | BUSHING | 0 | Awọn paati ẹnjini |
3222329297 | PIN pq pq | 0 | Awọn paati ẹnjini |
3222307112 | SUCTION HOSE | 16 | tube igbale |
3222312615 | ILE IGBA ERUKU OKO | 8 | tube igbale |
3214621500 | SUCTION HOSE | 29 | tube igbale |
0147147703 | SCREW, ORI HEX | 0 | Hardware |
0147148203 | SCREW, ORI HEX | 0 | Hardware |
0147148303 | SCREW, ORI HEX | 0 | Hardware |
0147148403 | SCREW, ORI HEX | 0 | Hardware |
0147148503 | SCREW | 0 | Hardware |
3128078411 | PULLROPE | 2.6 | Itan itọsi |
3222309468 | IPADA PAADA | 2.3 | Itan itọsi |
80759069 | Àtọwọdá | 0.05 | apata lu |
509202 | Oruka edidi | 0.001 | Swivel ori |
3222329199 | Tọpa PIN pq movable | 0.63 | Awọn paati ẹnjini |
1089037601 | SENSOR | 0.38 | Awọn ẹya miiran |
3177309288 | Àtọwọdá itọsọna | 1.3 | Awọn paati hydraulic |
56019064 | Àtọwọdá Apejọ | 15 | Itanna minisita |
77650181 | COIL WO T-ọrọ NIPA IPA ỌJA | 0.2 | Itanna irinše |
77793044 | Igbẹhin KIT | 0.01 | Lilẹ ano |
73772100 | Ṣayẹwo àtọwọdá | 0.7 | Awọn paati hydraulic |
9433239 | AWỌN OHUN ELO | 0 | Awọn ẹya miiran |
9433240 | AWỌN OHUN ELO | 0 | Awọn ẹya miiran |
9071064 | AWỌN OHUN ELO | 0 | Awọn ẹya miiran |
Ọdun 15272770 | AWỌN OHUN ELO | 0 | Awọn ẹya miiran |
9034652 | AWỌN OHUN ELO | 0 | Awọn ẹya miiran |
9079544 | RẸ idadoro silinda Apejọ | 0 | Awọn ẹya miiran |
74201132 | YIRA | 0 | Itanna minisita |
77015987 | YORUBA Yipada | 0.14 | Itanna minisita |
55002707 | ABA | 0.576 | Itan itọsi |
55002681 | ABA | 0.7 | Itan itọsi |
55002700 | ABA | 0.555 | Itan itọsi |
55002712 | ABA | 0.62 | Itan itọsi |
74196002 | APACITOR | 0.1 | Itanna minisita |
88239239 | FILETA epo | 0.62 | engine |
2653237939 | T35 clamping Àkọsílẹ | 2.5 | Itan itọsi |
2653158077 | T35 clamping Àkọsílẹ | 3.3 | Itan itọsi |
55072766 | OIL FILTER WA 6939657 | 1.08 | engine |
Nipa re:
Ti iṣeto ni 2011, JUNTAI jẹ ile-iṣẹ ti a ṣe igbẹhin si ṣiṣe ati tita awọn ohun elo ọja lẹhin-ọja fun Sandvik ati awọn ẹrọ imọ-ẹrọ iwakusa Epiroc.Ile-iṣẹ obi rẹ, Jinjiang Wantai, ti dasilẹ ni ọdun 1989, pẹlu agbegbe ọgbin ti 10,000㎡, ati awọn ọja rẹ ti kọja ISO9001: 2015 didara eto ijẹrisi.Yunnan Wantai, oniranlọwọ ti ile-iṣẹ obi, jẹ ọkan ninu awọn ile-iṣẹ ti o tobi julọ ti n ta awọn ohun elo liluho ni guusu iwọ-oorun China.
Awọn onibara wa:
Ile-iṣẹ Ikole Agbara ti Ilu China, China Energy Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. China Railway Tunnel Bureau Group Co., Ltd. China Wuyi Co., Ltd. CGC Ikole Okeokun Group Co., Ltd Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Tin Group Co., Ltd. China Anneng Construction Group Co., Ltd.
Idi ti Yan JunTai Awọn ẹrọ:
1.Iriri Ile-iṣẹ
Pẹlu awọn ọdun 30 ti iriri ni ṣiṣe ati tita ẹrọ ikole, ile-iṣẹ ti kọ ipilẹ alabara nla kan ati orukọ ti o dara julọ jakejado Ilu China, ati ta awọn ọja si ọpọlọpọ awọn orilẹ-ede ati awọn agbegbe ajeji.
2.Didara idaniloju
Gbogbo awọn ọja wa wa labẹ idanwo ti o muna ati ayewo ẹrọ gidi lati rii daju pe gbogbo awọn ọja ti o ta le ṣiṣẹ gẹgẹbi awọn igbesi aye iṣẹ ṣe atilẹyin ọja nipasẹ awọn aṣelọpọ atilẹba.
3.Fast Ifijiṣẹ
A ni awọn ile itaja apakan apoju nla ni Fujian ati Yunnan pẹlu awọn akojopo okeerẹ lati rii daju ifijiṣẹ akoko.
FAQS:
Kini awọn ọja akọkọ ti ile-iṣẹ rẹ?
Awọn ẹya ara ẹrọ fun Epiroc ati Sandvik ẹrọ, awọn ẹya ara ẹrọ fun awọn ohun elo liluho, liluho jumbo, scrapers, awọn iru awọn ẹya ara ẹrọ pẹlu JUNTAI (awọn ọja ti a ṣe ti ara ẹni), iyipada (ṣe ni China tabi gbe wọle lati ilu okeere), OEM (olupese ohun elo atilẹba) .
Kini lati pese fun ibeere?
Jọwọ pese nọmba apakan ati iye ibeere gangan fun ibeere.Ti apejuwe naa ba yatọ pẹlu nọmba apakan, nọmba apakan naa bori.
Bawo ni iye owo wa ṣe pẹ to?
Awọn atokọ owo jẹ wulo nikan fun awọn ọjọ 30, tẹle ilana ti awọn titaja pataki.
Ṣe idiyele yii pẹlu iṣẹ naa?
Gbogbo awọn idiyele jẹ iyasoto ti 13% VAT ati awọn owo-ori miiran tabi awọn iṣẹ osise.
Kini nipa awọn ofin sisan?
30% isanwo ilosiwaju, isanwo ni kikun ṣaaju ifijiṣẹ.
Kini nipa akoko ifijiṣẹ deede?
A ni awọn ọja iṣura apakan ninu awọn ile itaja wa, eyiti o le firanṣẹ ni ọjọ iṣẹ kọọkan.Ti ko ba si awọn ọja ti o ṣetan ti o wa ni awọn ile itaja, a le mura silẹ fun ifijiṣẹ lẹhin gbigba idogo 30%.Lẹhin gbigba awọn ọja ti a pese silẹ ni ile itaja, gbigbe le ṣee ṣeto ni ọjọ iṣowo ti o sunmọ julọ lẹsẹkẹsẹ.Ifijiṣẹ le wa niwaju iṣeto tabi idaduro nitori awọn akojo oja ti awọn ohun elo aise tabi nọmba awọn aṣẹ.