3030081901 Spare Parts 0.08 RUBBER BELLOW
Nazi ezinye zezingxenye zethu eziyisipele:
5571901000 | I-SHAFT | 20.4 | umphini |
5571901200 | I-SHAFT | 35.4 | umphini |
5572075500 | I-SHAFT | 24.5 | umphini |
5574749900 | I-SHAFT | 43.1 | umphini |
5724000711 | I-SHAFT | 7.6 | umphini |
5580003411 | I-SHAFT | 29 | umphini |
5580103189 | I-SHAFT | 23.2 | umphini |
3128309254 | I-HYDRAULIC CYLINDER | 2 | umphini |
3128318851 | I-HYDRAULIC CYLINDER | 1.1 | i-hydrocylinder |
3128316443 | I-HYDROCYLINDER | 10.3 | i-hydrocylinder |
BR00044421 | ISIHLUNGI | 0.514 | isihlungi |
55081643 | ISIHLUNGI | 0.01 | isihlungi |
BR00044424 | ISIHLUNGI | 0.5 | isihlungi |
5541086000 | I-RELAY | 0.03 | Izingxenye zikagesi |
5574075100 | THROTTLE | 1.6 | Izingxenye zikagesi |
5580010913 | UMQALI | 10.1 | injini |
5580012919 | JOVA | 0.51 | injini |
5580007007 | I-DRIVELINE | 14.5 | umphini |
5535534500 | UKUTHWALA | 0.8 | Izingxenyekazi zekhompuyutha |
5580006108 | I-PIston PU | 36.5 | Izingxenye ze-hydraulic |
5542003200 | BRAKE VAL | 2.1 | Izingxenye ze-hydraulic |
5580005986 | I-VALVE ISETHI | 62 | Izingxenye ze-hydraulic |
5580013176 | I-COIL | 0.2 | Izingxenye zikagesi |
3176000571 | I-FUSE | 0.005 | Izingxenye zikagesi |
3176000738 | I-FUSE | 0.005 | Izingxenye zikagesi |
86223435 | BUSHING | 0.26 | i-rock drill |
86221678 | SPACER | 0.25 | i-rock drill |
86220241 | SPACER | 0.24 | i-rock drill |
86221116 | SPACER | 0.19 | i-rock drill |
5726801380 | IPHITHI LOKUZUZA | Ikhanda lamandla | |
5540980800 | IJOKO | 3.3 | ukushayela medium |
6060001268 | I-SHAFT | 5.6 | ukushayela medium |
5537862400 | I-VALVE | Izingxenye ze-hydraulic | |
5580006236 | I-VALVE | Izingxenye ze-hydraulic | |
5540057300 | UKUTHWALA | Izingxenyekazi zekhompuyutha | |
5575492200 | I-PLC | Izingxenye zikagesi | |
56022503 | I-VALVE, IYASHAJA | 24.6 | Izingxenye ze-hydraulic |
5575700892 | BUSHING | Izingxenye zomshini | |
5728001927 | CYLINDER | 37.6 | i-hydrocylinder |
5728001926 | I-TIPPER CYLINDER | 300 | i-hydrocylinder |
0663210897 | O-INDANDATHO | Isici sokuvala | |
0663215500 | O-INDANDATHO | 0.015 | Isici sokuvala |
0663212501 | O-INDANDATHO | 0.001 | Isici sokuvala |
0666800026 | O-INDANDATHO | 0.03 | Isici sokuvala |
5590006104 | O-INDANDATHO | 0.015 | Isici sokuvala |
0663210030 | O-INDANDATHO | 0.01 | Isici sokuvala |
6060003638 | PM-KITS | 10.7 | Izingxenye zokulungisa |
6060003629 | PM-KITS | 5.5 | Izingxenye zokulungisa |
6060003640 | PM-KITS | 37.4 | Izingxenye zokulungisa |
6060003641 | PM-KITS | 30.6 | Izingxenye zokulungisa |
6060003642 | PM-KITS | 68 | Izingxenye zokulungisa |
6060003643 | PM-KITS | 42.4 | Izingxenye zokulungisa |
6060003644 | PM-KITS | Izingxenye zokulungisa | |
15235258 | KHIPHA ISIQEPHU | Izingxenye zomshini | |
88668789 | SEAL | i-rock drill | |
I-HD609-02006 | CHUCK | i-rock drill | |
55037136 | SEAL | 0.008 | Isici sokuvala |
55057648 | IPHAPHA LOKUXHUMANA | 0.3 | ipayipi eguquguqukayo |
06429600 | I-PIPE CLAMP | Izingxenyekazi zekhompuyutha | |
08471033 | I-BULB | Izingxenye zikagesi | |
64118516 | I-BULB | Izingxenye zikagesi | |
87927899 | I-BULB | 0.001 | Izingxenye zikagesi |
85824649 | I-HOSE CLAMP | 0.2938 | Izingxenye zikagesi |
80631029 | I-BULB | 0.013 | Izingxenye zikagesi |
80765059 | I-DIAPHRAGM | Izingxenye zikagesi | |
1092312401 | I-HOSE | ipayipi eguquguqukayo | |
28922128 | I-NUT | 0.81 | Izingxenyekazi zekhompuyutha |
81716339 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
85077899 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
81688599 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
88168339 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
85730219 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
81670169 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
81722739 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
85845609 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
81730469 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
81769879 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
81726809 | I-ADAPTER | Izingxenyekazi zekhompuyutha | |
I-HD612-03601 | I-BOLT | i-rock drill | |
3115238000 | I-PIPE | i-rock drill | |
724.0503-901 | Gqoka ibhulokhi | i-crusher | |
3128321645 | I-PULLEY | Izingxenye zomshini | |
1626483601 | I-HOSE | ipayipi eguquguqukayo | |
9452-03255 | I-HOSE | ipayipi eguquguqukayo | |
11423195 | I-HOSE | ipayipi eguquguqukayo | |
937408 | I-HOSE | ipayipi eguquguqukayo | |
0663210643 | O-INDANDATHO | Isici sokuvala | |
0663210978 | O-INDANDATHO | Isici sokuvala | |
3115600564 | LABEL | i-rock drill | |
52216670 | O-INDANDATHO | Isici sokuvala | |
86576579 | I-HOSE | ipayipi eguquguqukayo | |
55194641 | LIMIT BUSHING | Izingxenye zomshini | |
3177000169 | I-DISK | ukushayela medium | |
3177000168 | I-DISK | ukushayela medium | |
9111370360 | UMPHATHI | Izingxenye zomshini | |
76350074 | I-VALVE | Izingxenye ze-hydraulic | |
55031398 | Izingxenye zikagesi | ||
11051531 | |||
6060100426 | I-SHAFT | Izingxenye ze-hydraulic | |
3222325154 | AM-LOCK | Izingxenyekazi zekhompuyutha |
Mayelana NATHI:
Isungulwe ngo-2011, i-JUNTAI yinkampani ezinikele ekwenzeni nokudayisa izingxenye eziyisipele zangemva kwemakethe zemishini yobunjiniyela bezimayini ye-Sandvik ne-Epiroc.Inkampani engumzali wayo, iJinjiang Wantai, yasungulwa ngo-1989, inendawo yezitshalo engu-10,000.㎡, futhi imikhiqizo yayo isiphumelele ISO9001:2015 isitifiketi sohlelo lwekhwalithi.I-Yunnan Wantai, inkampani engaphansi kwenkampani engumzali, ingenye yezinkampani ezinkulu ezithengisa izinsimbi zokumba eningizimu-ntshonalanga yeChina.
Amakhasimende ethu:
Power Construction Corporation of China, China Energy Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. China Railway Tunnel Bureau Group Co., Ltd. China Wuyi Co., Ltd. CGC Overseas Construction Group Co., Ltd. Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Copper Industry (Group) Co., Ltd. Yuxi Yukun Iron and Steel Co., Ltd. Yunnan Hualian Zinc&Indium Stock Co. ., Ltd. China Anneng Construction Group Co., Ltd.
Kungani Khetha JunTai Imishini:
1.Isipiliyoni Sezimboni
Njengoba inesipiliyoni seminyaka engama-30 ekwenzeni nasekudayiseni imishini yokwakha, inkampani yakhe isisekelo esihle samakhasimende kanye nedumela elihle kakhulu kulo lonke elaseShayina, futhi yathengisa imikhiqizo emazweni amaningi angaphandle nasezifundeni.
2.Isiqiniseko Sekhwalithi
Yonke imikhiqizo yethu ingaphansi kokuhlolwa okuqinile kanye nokuhlolwa komshini wangempela ukuze kuqinisekiswe ukuthi yonke imikhiqizo ethengisiwe ingasebenza njengoba isevisi iphila ngokugunyazwa abakhiqizi bokuqala.
3.Ukulethwa Okusheshayo
Sinezindawo zokugcina izimpahla eziyisilinganiso esikhulu e-Fujian naseYunnan ezinezitokwe eziphelele ukuze siqinisekise ukulethwa ngesikhathi.
I-FAQS:
Yimiphi imikhiqizo eyinhloko yenkampani yakho?
Izingxenye ezisele zomshini we-Epiroc no-Sandvik, izingxenye ezisele zemishini yokumba, i-jumbo yokumba, ama-scrapers, izinhlobo zezingxenye eziyisipele zifaka i-JUNTAI (imikhiqizo ezikhiqizwe yona), esikhundleni (eyenziwe eChina noma ukungenisa kwamanye amazwe), i-OEM (umkhiqizi wemishini yasekuqaleni) .
Ongakunikeza ukuze ubuze?
Sicela unikeze ingxenye yenombolo kanye nenani lesidingo langempela ukuze uphenywe.Uma incazelo ihlukile nenombolo yengxenye, inombolo yengxenye iyona ehamba phambili.
Intengo yethu isebenza isikhathi esingakanani?
Uhlu lwamanani lusebenza izinsuku ezingama-30 kuphela, landela umgomo wokuthengisa okubalulekile.
Ingabe le ntengo ihlanganisa umsebenzi?
Zonke izintengo azifaki i-VAT engu-13% nezinye izintela noma imisebenzi esemthethweni.
Kuthiwani ngemibandela yokukhokha?
30% inkokhelo kusengaphambili, inkokhelo egcwele ngaphambi kokulethwa.
Kuthiwani ngesikhathi sokulethwa ngokuvamile?
Sinezingxenye ezisele ezinqolobaneni zethu, ezingathunyelwa ngosuku ngalunye lokusebenza.Uma kwenzeka ingekho imikhiqizo elungile etholakala ezindaweni zokugcina impahla, singalungiselela ukulethwa ngemva kokuthola idiphozithi engu-30%.Ngemva kokuthola imikhiqizo elungisiwe endaweni yokugcina impahla, ukuthunyelwa kungahlelwa ngosuku lwebhizinisi oluseduze ngokushesha.Ukulethwa kungase kube ngaphambi kweshejuli noma kubambezeleke ngenxa yohlu lwezinto zokusetshenziswa noma inani lama-oda.