55038504 Izingxenye Ezisele 4.7 INTAMBO YOKWENZA
Nazi ezinye zezingxenye zethu eziyisipele:
04698158 | O-INDANDATHO | 0 | |
04697902 | INDANDATHO YE-PITON | 0 | |
04700394 | INDANDATHO YE-PITON | 0 | |
04699978 | SEAL | 0 | |
04700880 | O-INDANDATHO | 0 | |
04700475 | SEAL | 0 | |
04699047 | I-GASKET | 0 | |
04698694 | SEAL | 0 | |
04699912 | SEAL | 0 | |
04700391 | O-INDANDATHO | 0 | |
04700379 | O-INDANDATHO | 0 | |
04697817 | INDANDATHO YE-PITON | 0 | |
04700508 | O-INDANDATHO | 0 | |
04700781 | SEAL | 0 | |
04697915 | SEAL KIT | 0 | |
56002411 | I-FRICTION PLATE | 3.39 | |
56002410 | ISHIDI LEZINSI | 3.68 | |
04699542 | SEAL | 0 | |
04697157 | SEAL | 0 | |
55020132 | IPHEDI LOKUTHOLA | 4.02 | |
55020133 | UKUTHWALA | 8.4 | |
55020130 | SEAL | 0.068 | |
04697977 | PHELELE LOKUPHUMA | 0 | |
55020994 | UKUTHWALA | 1.5 | |
55020996 | IPHEDI LOKUTHOLA | 1.32 | |
04700302 | UKUTHWALA | ||
04700301 | IPHEDI LOKUTHOLA | 0 | |
55020997 | UKUTHWALA | 2.88 | |
55024265 | IPHEDI LOKUTHOLA | 1.47 | |
55020992 | UKUTHWALA | 0.99 | |
04700750 | IWASHA YOMTHETHO | 0 | |
04700329 | UKULUNGISA SHIM | 0 | |
04700330 | UKULUNGISA SHIM | 0 | |
3222329872 | SHAYELA UMHLANGANO | 123.7 | |
3222329874 | IBHOKISI LEGEAR | 93 | |
3222346858 | TRAVEL MOTOR | ||
0147147503 | SCREW, HEX HEAD | 0 | |
6060009419 | UPHIKO LWESIHLUNGI | 1.6 | |
3115360000 | I-PIston | ||
3115360301 | I-GUIDE SLEEVE | ||
56016273 | IMVVELI YONYAWO | 7.7 | |
88483369 | I-CIRCUIT BREAKER | 0.114 | |
55024519 | I-CIRCUIT BREAKER | 0.129 | |
BG00338144 | I-CLAMPING BLOCK | 1 | Izingxenye zomshini |
9121952650 | LUNGISA IKHITHI | ||
6060006174 | LUNGISA IKHITHI | 0.34 | |
5573249300 | UMHLANGANO WE-SOLENOID VALVE | 1.8 | |
5561152400 | UKUFAKA INDANDATHO | 1.4 | |
3222317935 | U-STARTER x (5580009390) | 35 | |
3315019512 | IWASHA YOKUKHIYA | 0.005 | |
3222318839 | I-HOSE CLIP | 0.105 | |
3222317353 | I-CLAMP | 0 | |
0347610021 | I-HOSE CLIP | 0 | |
2653251724 | SHINTSHA NGAPHANDLE KWE-PLUG | 0 | |
5580008499 | I-PIN | 12.6 | |
0291118549 | KHIYA INDOTI | 0.008 | |
0211140303 | ISIKURU | 0 | |
00519360 | I-PIN SHAFT | 0 | |
6060002411 | I-COIL | 0.35 | |
2653237301 | I-ROLLER | 3.4 | |
2653237319 | I-PIN | 0.725 | |
56019710 | LUNGISA IKHITHI | 0.47 | |
3217933740 | PRESS.REL.VALVE | 1.8 | |
20795808 | UKULUNGISA SHIM | 0.003 | |
20795928 | UKULUNGISA SHIM | 0.001 | |
BG00340298 | I-VALVE BLOCK | 4.8085 | |
88065959 | HLOLA UVAVVU | 0.68 | |
81670879 | ISIXHUMANISI | ||
81670339 | ISIXHUMANISI | ||
81670059 | ISIXHUMANISI | ||
AF21150041 | UKUTHWALA | 4.4 | |
02950800 | I-AXLE SLEE | 0 | |
02971810 | I-AXLE SLEE | 0 | |
09370612 | INDANDATHO YOSEKELO | 0 | |
09370611 | SEAL FOR HOLE | 0 | |
09370598 | INDANDATHO YOKUGCINA | 0 | |
09370329 | O-INDANDATHO | 0 | |
09370183 | O-INDANDATHO | 0 | |
09370621 | INDANDATHO YOKUGCINA | 0 | |
56016093 | LUNGISA IKHITHI | 0.15 | |
88751959 | ILAWULA MODULE | 0.168 | |
20467788 | SIDE PLATE | 0.61 | |
20467658 | INDANDATHO | 0.56 | |
88818229 | IKHITHI YOKULUNGISA I-ROCK DRILL | 0.58 | |
15276148 | UMDLALO WOKUVALA | 1.9 | |
15425788 | UKUGEZA IKHANDA | 2.5 | |
15425658 | FLANGE | 4.5 | |
81085639 | I-PLUG | 0.042 | |
80044849 | I-BOLT | ||
15404978 | FTING FLANGE | ||
55059448 | UMHLANGANO WE-SHAFT | ||
6060015040 | IKHITHI YOKULUNGISA 912165265 | 0.495 | |
9106063124 | SEAL KIT | 0.005 | |
55093299 | I-PIN SHAFT | 4.58 | |
BG00351915 | UMHLANGANO WOMHLATHI | ||
3128242800 | UMKHUBA | 0.002 | |
05215200 | UKUTHWALA | 0 | |
5580017778 | PLATE LOMESE | 228 | |
3115305900 | SEAL | 0.015 | |
3115304400 | SEAL | 0.035 |
Mayelana NATHI:
Isungulwe ngo-2011, i-JUNTAI yinkampani ezinikele ekwenzeni nokudayisa izingxenye eziyisipele zangemva kwemakethe zemishini yobunjiniyela bezimayini ye-Sandvik ne-Epiroc.Inkampani engumzali wayo, iJinjiang Wantai, yasungulwa ngo-1989, inendawo yezitshalo engu-10,000.㎡, futhi imikhiqizo yayo isiphumelele ISO9001:2015 isitifiketi sohlelo lwekhwalithi.I-Yunnan Wantai, inkampani engaphansi kwenkampani engumzali, ingenye yezinkampani ezinkulu ezithengisa izinsimbi zokumba eningizimu-ntshonalanga yeChina.
Amakhasimende ethu:
Power Construction Corporation of China, China Energy Engineering Corporation Ltd. China Railway Construction Corporation Ltd. Jinchuan Group Co., Ltd. Pangang Group Company Ltd. China Railway Tunnel Bureau Group Co., Ltd. China Wuyi Co., Ltd. CGC Overseas Construction Group Co., Ltd. Yunnan Phosphate Chemical Group Co., Ltd. Yunnan Tin Group Co., Ltd. Yunnan Copper Industry (Group) Co., Ltd. Yuxi Yukun Iron and Steel Co., Ltd. Yunnan Hualian Zinc&Indium Stock Co. ., Ltd. China Anneng Construction Group Co., Ltd.
Kungani Khetha JunTai Imishini:
1.Isipiliyoni Sezimboni
Njengoba inesipiliyoni seminyaka engama-30 ekwenzeni nasekudayiseni imishini yokwakha, inkampani yakhe isisekelo esihle samakhasimende kanye nedumela elihle kakhulu kulo lonke elaseShayina, futhi yathengisa imikhiqizo emazweni amaningi angaphandle nasezifundeni.
2.Isiqiniseko Sekhwalithi
Yonke imikhiqizo yethu ingaphansi kokuhlolwa okuqinile kanye nokuhlolwa komshini wangempela ukuze kuqinisekiswe ukuthi yonke imikhiqizo ethengisiwe ingasebenza njengoba isevisi iphila ngokugunyazwa abakhiqizi bokuqala.
3.Ukulethwa Okusheshayo
Sinezindawo zokugcina izimpahla eziyisilinganiso esikhulu e-Fujian naseYunnan ezinezitokwe eziphelele ukuze siqinisekise ukulethwa ngesikhathi.
I-FAQS:
Yimiphi imikhiqizo eyinhloko yenkampani yakho?
Izingxenye ezisele zomshini we-Epiroc no-Sandvik, izingxenye ezisele zemishini yokumba, i-jumbo yokumba, ama-scrapers, izinhlobo zezingxenye eziyisipele zifaka i-JUNTAI (imikhiqizo ezikhiqizwe yona), esikhundleni (eyenziwe eChina noma ukungenisa kwamanye amazwe), i-OEM (umkhiqizi wemishini yasekuqaleni) .
Ongakunikeza ukuze ubuze?
Sicela unikeze ingxenye yenombolo kanye nenani lesidingo langempela ukuze uphenywe.Uma incazelo ihlukile nenombolo yengxenye, inombolo yengxenye iyona ehamba phambili.
Intengo yethu isebenza isikhathi esingakanani?
Uhlu lwamanani lusebenza izinsuku ezingama-30 kuphela, landela umgomo wokuthengisa okubalulekile.
Ingabe le ntengo ihlanganisa umsebenzi?
Zonke izintengo azifaki i-VAT engu-13% nezinye izintela noma imisebenzi esemthethweni.
Kuthiwani ngemibandela yokukhokha?
30% inkokhelo kusengaphambili, inkokhelo egcwele ngaphambi kokulethwa.
Kuthiwani ngesikhathi sokulethwa ngokuvamile?
Sinezingxenye ezisele ezinqolobaneni zethu, ezingathunyelwa ngosuku ngalunye lokusebenza.Uma kwenzeka ingekho imikhiqizo elungile etholakala ezindaweni zokugcina impahla, singalungiselela ukulethwa ngemva kokuthola idiphozithi engu-30%.Ngemva kokuthola imikhiqizo elungisiwe endaweni yokugcina impahla, ukuthunyelwa kungahlelwa ngosuku lwebhizinisi oluseduze ngokushesha.Ukulethwa kungase kube ngaphambi kweshejuli noma kubambezeleke ngenxa yohlu lwezinto zokusetshenziswa noma inani lama-oda.